Allergen Guide
| Product | Vegetarian | Non-Vegetarian | Contains these allergens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peanuts | Tree Nuts | Crustaceans | Milk / Dairy | Eggs | Cereals containing gluten | Fish | Soybeans | Sulphur dioxide and Sulphites | |||
| BAGUETTES | |||||||||||
| Baguette - Posh Cheddar & Pickle | ✓ | ✓ | WHEAT | ✓ | |||||||
| Baguette - Chicken Caesar | ✓ | WHEAT | |||||||||
| Baguette - Avocado Olives & Toms | ✓ | ✓ | ✓ | WHEAT | ✓ | ||||||
| ✓ | ✓ | ✓ | WHEAT | ||||||||
| BREAKFAST BAGUETTES | |||||||||||
| Breakfast Baguette - Avocado & Mushroom | ✓ | ✓ | |||||||||
| Breakfast Baguette - Smoked Chicken & Cheddar | ✓ | ✓ | WHEAT | ||||||||
| Breakfast Baguette - Smoked Salmon & Egg Mayo | ✓ | ✓ | WHEAT | ✓ | |||||||
| GRANARY SANDWICHES | |||||||||||
| Granary - Smoked Salmon | |||||||||||
| Granary - Chicken Super Club | |||||||||||
| Granary - Sriracha Chicken & Avocado | |||||||||||
| Granary - Egg Mayo | |||||||||||
| Granary - Cheddar & Pret Pickle | |||||||||||
| Granary - Super Greens & Reds | |||||||||||
| Granary - Smoky Carrot & Falafel | |||||||||||
| Kids | |||||||||||
| Kids - Cheese Sandwich | |||||||||||
| Kids - Smoked Chicken Sandwich | |||||||||||
We're proud to freshly prepare our food in our kitchens every day, but as we use many ingredients and shared equipment, we are unable to guarantee that our food is allergen free due to the risk of cross-contact.
| Product | Vegetarian | Non-Vegetarian | Contains these allergens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peanuts | Tree Nuts | Crustaceans | Milk / Dairy | Eggs | Cereals containing gluten | Fish | Soybeans | Sulphur dioxide and Sulphites | |||
| SALADS | ✓ | ✓ | |||||||||
| Salad Bowl - Roasted Eggplant Salad Bowl | ✓ | ||||||||||
| Salad Bowl - Tamari & Ginger Chicken Soba Noodle | ✓ | ✓ | ✓ | ||||||||
| Salad Bowl - Chef's Italian Chicken | ✓ | ✓ | |||||||||
| Salad Bowl - Smoked Salmon Protein Box | ✓ | ✓ | WHEAT | ✓ | |||||||
| Salad Bowl - Humous & Falafel Mezze | ✓ | ✓ | ✓ | ||||||||
| SALAD WRAPS | ✓ | ✓ | ✓ | ||||||||
| Salad Wrap - Avocado & Herb Wrap | WHEAT | ✓ | ✓ | ||||||||
| Salad Wrap - Sriracha Chicken | ✓ | ✓ | ✓ | ||||||||
| Salad Wrap - Humous & Chipotle | WHEAT | ✓ | |||||||||
| POTS | |||||||||||
| Pots - Four Berry & Greek Yogurt | ✓ | ✓ | |||||||||
| Pots - Bircher Muesli | ✓ | ✓ | WHEAT | ✓ | |||||||
| Pots - Mango & Banana Sunshine Bowl | ✓ | ✓ | WHEAT | ✓ | |||||||
| Pots - Banana, Honey & Greek Yoghurt | ✓ | ✓ | WHEAT | ||||||||
We're proud to freshly prepare our food in our kitchens every day, but as we use many ingredients and shared equipment, we are unable to guarantee that our food is allergen free due to the risk of cross-contact.
| Product | Vegetarian | Non-Vegetarian | Contains these allergens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peanuts | Tree Nuts | Crustaceans | Milk / Dairy | Eggs | Cereals containing gluten | Fish | Soybeans | Sulphur dioxide and Sulphites | |||
| JUICES | ✓ | ✓ | |||||||||
| Orange Juice | ✓ | ✓ | |||||||||
| Guava Juice | ✓ | ✓ | |||||||||
| Pomegranate Kokum Sugar Cane Juice | ✓ | ✓ | |||||||||
| Lemon & Mint Suger Cane Juice | ✓ | ✓ | |||||||||
| Orange Juice | ✓ | ✓ | |||||||||
| Shots | ✓ | ✓ | |||||||||
| Beetroot Shot | ✓ | ✓ | |||||||||
| Orange Shot | ✓ | ✓ | |||||||||
| Spinach Shot | ✓ | ✓ | |||||||||
| Carrot Shot | ✓ | ✓ | |||||||||
| SMOOTHIES | ✓ | ✓ | |||||||||
| Tropical | ✓ | ✓ | |||||||||
| Mixed Berries | ✓ | ✓ | |||||||||
| Green Smoothie | ✓ | ✓ | |||||||||
| FRAPPES | ✓ | ✓ | |||||||||
| Frappe - Coffee | ✓ | ✓ | |||||||||
| Frappe - Hazlenut | ✓ | ✓ | |||||||||
| Frappe - Chocolate | ✓ | ✓ | |||||||||
We're proud to freshly prepare our food in our kitchens every day, but as we use many ingredients and shared equipment, we are unable to guarantee that our food is allergen free due to the risk of cross-contact.
| Product | Vegetarian | Non-Vegetarian | Contains these allergens | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Peanuts | Tree Nuts | Crustaceans | Milk / Dairy | Eggs | Cereals containing gluten | Fish | Soybeans | Sulphur dioxide and Sulphites | |||
| MILKSHAKES | ✓ | ✓ | |||||||||
| Milkshake - Mango Chocolate | ✓ | ✓ | |||||||||
| Milkshake - Berry Vanilla | ✓ | ✓ | |||||||||
| PRET PURE CANS | |||||||||||
| Pret Pure Cans - Cucumber & Mint Seltzer | |||||||||||
| Pret Pure Cans - Lime & Raspberry Seltzer | |||||||||||
| Pret Pure Cans - Apple Fizz | ✓ | ✓ | |||||||||
| Pret Pure Cans - Grape & Elderflower | ✓ | ✓ | |||||||||
| Water | |||||||||||
| Water - Still 500ml | |||||||||||
| Water - Sparkling 500ml | |||||||||||
| SOUP | ✓ | ✓ | WHEAT | ||||||||
| Lentil Powerhouse | ✓ | ✓ | ✓ | ✓ | WHEAT | ||||||
| Souper Tomato | ✓ | ✓ | ✓ | ||||||||
| Thai Red Vegetable | ✓ | ✓ | WHEAT, RYE | ✓ | |||||||
| Chicken Laksa | ✓ | ✓ | |||||||||
| Spicy Paneer and Butterbean | ✓ | ✓ | WHEAT, RYE, OAT,BARLEY | ||||||||
| HOT WRAPS | ✓ | ✓ | WHEAT | ✓ | |||||||
| Hot Wrap - 'Cheesy' Chicken & Mushroom | ✓ | ✓ | WHEAT, RYE | ✓ | |||||||
| Hot Wrap - Falafel & Halloumi | ✓ | WHEAT, RYE, OAT,BARLEY | ✓ | ||||||||
| HOT BAGUETTES | ✓ | ✓ | WHEAT | ✓ | |||||||
| Hot Baguette - Smoked Chicken & Red Tapenade | ✓ | ✓ | WHEAT, RYE, OAT | ✓ | |||||||
| Hot Baguette - Sauteed Mushroom & Cheddar | ✓ | ✓ | WHEAT | ✓ | |||||||
We're proud to freshly prepare our food in our kitchens every day, but as we use many ingredients and shared equipment, we are unable to guarantee that our food is allergen free due to the risk of cross-contact.