| | Contains these allergens |
---|
Product | Vegetarian | Non-Vegetarian | Pea-nuts | Tree Nuts | Crusta-ceans | Milk / Dairy | Eggs | Cereals contain-ing gluten | Fish | Soy-beans | Sulphur dioxide and Sulphites |
---|
| BAGUETTES |
Baguette - Posh Cheddar & Pickle | √ | | | | | √ | | WHEAT | | | |
Baguette - Chicken Caesar | | √ | | | | √ | | WHEAT | √ | | |
Baguette - Avocado & Toms | √ | | | | | | | WHEAT | | | |
| BREAKFAST BAGUETTES |
Breakfast Baguette - Avocado & Mushroom | √ | | | | | | | WHEAT | | | |
Breakfast Baguette - Smoked Chicken & Cheddar | | √ | | | | √ | | WHEAT | | | |
Breakfast Baguette - Smoked Salmon & Egg Mayo | | √ | | | | √ | √ | WHEAT | √ | | |
| GRANARY SANDWICHES |
Granary - Smoked Salmon | | √ | | | | √ | | WHEAT/BARLEY | √ | | |
Granary - Chicken Super Club | | √ | | | | √ | | WHEAT/BARLEY | | | |
Granary - Sriracha Chicken & Avocado | | √ | | | | √ | | WHEAT/BARLEY | | | |
Granary - Egg Mayo | | √ | | | | √ | √ | WHEAT/BARLEY | | | |
Granary - Cheddar & Pret Pickle | √ | | | | | √ | | WHEAT/BARLEY | | | |
Granary - Super Greens & Reds | √ | | | | | | | WHEAT/BARLEY | | | |
Granary - Smoky Carrot & Falafel | √ | | | | | √ | | WHEAT/BARLEY | | | |
Granary- Spinach & Hummus Delight | √ | | | | | | | WHEAT/BARLEY | | | |
Granary- Sriracha Prawns Avocado | | √ | | | √ | √ | | WHEAT/BARLEY | | | |
| FOR KIDS |
Kids - Cheese Sandwich | √ | | | | | √ | | WHEAT/BARLEY | | | |
Kids - Smoked Chicken Sandwich | | √ | | | | √ | | WHEAT/BARLEY | | | |
| SALADS |
Salad Bowl - Tamari & Ginger Chicken Soba Noodle | | √ | | | | | | WHEAT | | √ | |
Salad Bowl - Chef's Italian Chicken | | √ | | √ | | √ | | | √ | | |
Salad Bowl - Smoked Salmon Protein Box | | √ | | | | | √ | | √ | √ | |
Salad Bowl - Humous & Falafel Mezze | √ | | | | | | | | | | |
| SALAD WRAPS |
Salad Wrap - Avocado & Herb Wrap | √ | | | | | √ | | WHEAT/RYE | | | |
Salad Wrap - Sriracha Chicken | | √ | | | | √ | | WHEAT/RYE | | | |
Salad Wrap - Humous & Chipotle | √ | | | | | | | WHEAT/RYE | | | |
| POTS |
Pots - Four Berry & Greek Yogurt | √ | | | √ | | √ | | WHEAT/OAT | | | |
Pots - Bircher Muesli | √ | | | √ | | √ | | WHEAT/OAT | | | |
Pots - Mango & Banana Sunshine Bowl | √ | | | √ | | | | WHEAT/OAT | | | |
Pots - Banana, Honey & Greek Yoghurt | √ | | | √ | | √ | | WHEAT/OAT | | | |
| JUICES |
Orange Juice | √ | | | | | | | | | | |
Guava Juice | √ | | | | | | | | | | |
Pomegranate Kokum Sugar Cane Juice | √ | | | | | | | | | | |
Lemon & Mint Suger Cane Juice | √ | | | | | | | | | | |
Orange Juice | √ | | | | | | | | | | |
| SHOTS |
Beetroot Shot | √ | | | | | | | | | | |
Orange Shot | √ | | | | | | | | | | |
Spinach Shot | √ | | | | | | | | | | |
Carrot Shot | √ | | | | | | | | | | |
| SMOOTHIES |
Tropical | √ | | | | | √ | | | | | |
Mixed Berries | √ | | | | | √ | | | | | |
Green Smoothie | √ | | | | | √ | | | | | |
| FRAPPES |
Coffee | √ | | | | | √ | | | | | |
Hazlenut | √ | | | √ | | √ | | | | | |
Belgian Chocolate and Vanilla | √ | | | | | √ | | | | | |
Coconut chocolate frappe | √ | | | | | √ | | | | | |
Banana caramel frappe | √ | | | | | √ | | | | | |
Choco Crunch Frappe | √ | | | | | √ | | WHEAT | | √ | |
Caramel n Crème Bliss Frappe | √ | | | √ | | √ | | | | | |
| MILKSHAKES |
Mango Chocolate | √ | | | | | √ | | | | | |
Mixed Berry & Vanilla | √ | | | | | √ | | | | | |
| PRET PURE CANS |
Pret Pure Cans - Cucumber & Mint Seltzer | √ | | | | | | | | | | |
Pret Pure Cans - Lime & Raspberry Seltzer | √ | | | | | | | | | | |
Pret Pure Cans - Apple Fizz | √ | | | | | | | | | | |
Pret Pure Cans - Grape & Elderflower | √ | | | | | | | | | | |
| WATER |
Water - Still 500ml | √ | | | | | | | | | | |
Water - Sparkling 500ml | √ | | | | | | | | | | |
| COKE |
Coke | √ | | | | | | | | | | |
Coke Zero | √ | | | | | | | | | | |
| CRISPS |
Himalayan Pink Salt Water Lily Pops | √ | | | | | | | | | | |
White Cheddar Water Lily Pops | √ | | | | | | | | | | |
Kettle Potato Chips - Classic Himalayan Pink Salt | √ | | | | | | | | | | |
| COATED NUTS |
Dark Chocolate Coated - Salted Almonds | √ | | | √ | | √ | | | | √ | |
Dark Chocolate Coated - Hazelnut with cinnamon | √ | | | √ | | √ | | | | √ | |
| SOUP |
Lentil Powerhouse | √ | | | | | | | | | | |
Souper Tomato | √ | | | | | | | | | | |
Chicken Laksa | | √ | | | | | | | | √ | |
| HOT WRAPS |
Hot Wrap - 'Cheesy' Chicken & Mushroom | | √ | | | | √ | | WHEAT, RYE | | | |
Hot Wrap - Falafel & Halloumi | √ | | | | | √ | | WHEAT, RYE | | | |
Chipotle Veg wrap | √ | | | | | √ | | WHEAT, RYE | | | |
Sriracha Chicken wrap | | √ | | | | √ | | WHEAT, RYE | | √ | |
Broccoli Mushroom Cheesy Wrap | √ | | | | | √ | | WHEAT, RYE | | | |
Spinach & Olive Chicken Wrap | | √ | | | | √ | | WHEAT, RYE | | | |
| HOT BAGUETTES |
Hot Baguette - Smoked Chicken & Red Tapenade | | √ | | | | √ | | WHEAT | | | |
Hot Baguette - Sauteed Mushroom & Cheddar | √ | | | | | √ | | WHEAT | | | |
| TOASTIES |
Toastie - Chicken Superclub | | √ | | | | √ | | WHEAT/BARLEY/OAT/RYE | | | |
Toastie - Bombay Sandwich | √ | | | | | √ | | WHEAT/BARLEY/OAT/RYE | | | |
Toastie - Classic Cheese | √ | | | | | √ | | WHEAT/BARLEY/OAT/RYE | | | |
Toastie - Smoked Chicken and Cheddar | | √ | | | | √ | | WHEAT/BARLEY/OAT/RYE | | | |
| Baguet-zza |
Chili Cheese Baguet-zza | √ | | | | | √ | | WHEAT | | | |
Garlic Jalapeño Baguet-zza | √ | | | | | √ | | WHEAT | | | |
Smoked Chicken Peri Peri Baguet-zza | | √ | | | | √ | | WHEAT | | | |
Spicy Margarita Baguet-zza | √ | | | | | √ | | WHEAT | | | |
| Breakfast Rolls |
Sun-Dried Tomato & Spinach Egg Bun | | √ | | | | | √ | WHEAT | | | |
Peri-Peri Avocado Paneer Bun | √ | | | | | √ | | WHEAT | | √ | |
| Salad Shakers |
Caprese salad shaker | √ | | | | | √ | | WHEAT | | | |
Spicy Mexican salad shaker | √ | | | | | √ | | | | | |
| PASTA (MTS) |
Pasta Box - Mac & Cheese - Kale & Cauli | √ | | | | | √ | | WHEAT | | | |
Pasta Box - Chicken & Mushroom | | √ | | | | √ | | WHEAT | | | |
| SAVOURY (BTS) |
Mozzarella & Tomato | | √ | | | | √ | √ | WHEAT | | | |
Scrambled Paneer Puff | √ | | | | | √ | | WHEAT | | | |
Broccoli Mushroom and Waterchestnut Puff | √ | | | | | √ | | WHEAT | | | |
Cheese Twist | | √ | | | | √ | √ | WHEAT | | | |
| DESSERT |
Three Chocolate Mousse | | √ | | | | √ | √ | | | | |
Salted Caramel Panacota | √ | | | | | √ | | | | | |
Coffee Tiramisu Pudding | | √ | | | | √ | √ | WHEAT | | | |
Belgian Chocolate Truffle cake | | √ | | | | √ | √ | WHEAT | | | |
Belgian Chocolate Hazelnut Mousse | √ | | | √ | | √ | | WHEAT | | | |
Carrot cake | | √ | | √ | | √ | √ | WHEAT | | | |
Date and walnut cake | √ | | | √ | | √ | | WHEAT | | | |
| BARS & PACKS |
Bars & Packs - Love Bar | √ | | | √ | | √ | | OATS | | √ | |
Bars & Packs - Popcorn Bar | √ | | | | | √ | | | | √ | |
Bars & Packs - Choc Bar | √ | | | | | √ | | WHEAT | | √ | |
Bars & Packs - Brownie Bar | | √ | | | | √ | √ | WHEAT | | √ | |
Bars & Packs - Pret Bar | √ | | | | | √ | | WHEAT/OATS | | | |
| SWEET CROISSANTS |
French Butter Croissant | | √ | | | | √ | √ | WHEAT | | | |
Almond Croissant | | √ | | √ | | √ | √ | WHEAT | | | |
Chocolate Croissant | | √ | | | | √ | √ | WHEAT | | | |
Very Berry Croissant | √ | | | | | | | WHEAT | | | |
| COOKIES |
Choc Chunk | √ | | | | | √ | | WHEAT | | | |
Fruit & Oat | √ | | | | | √ | | WHEAT/OATS/SPELT | | | |
Dark Choc & Almond | √ | | | √ | | | | WHEAT | | | |
| COFFEE |
Latte- Milk | √ | | | | | √ | | | | | |
Latte- Oats | √ | | | | | | | OATS | | | |
Latte- Coconut | √ | | | | | | | | | | |
Latte- Almonds | √ | | | √ | | | | | | | |
Cappuccino - Milk | √ | | | | | √ | | | | | |
Cappuccino - Oats | √ | | | | | | | OATS | | | |
Cappuccino - Coconut | √ | | | | | | | | | | |
Cappuccino - Almonds | √ | | | √ | | | | | | | |
Flat White - Milk | √ | | | | | √ | | | | | |
Flat White - Oats | √ | | | | | | | OATS | | | |
Flat White - Coconut | √ | | | | | | | | | | |
Flat White - Almonds | √ | | | √ | | | | | | | |
Americano Black | √ | | | | | | | | | | |
Americano Milk | √ | | | | | √ | | | | | |
Americano Oats | √ | | | | | | | OATS | | | |
Americano Coconut | √ | | | | | | | | | | |
Americano Almond | √ | | | √ | | | | | | | |
Mocha - Milk | √ | | | | | √ | | | | | |
Mocha - Oats | √ | | | | | | | OATS | | | |
Mocha - Coconut | √ | | | | | | | | | | |
Mocha - Almond | √ | | | √ | | | | | | | |
Macchiato - Milk | √ | | | | | √ | | | | | |
Macchiato - Oats | √ | | | | | | | OATS | | | |
Macchiato - Coconut | √ | | | | | | | | | | |
Macchiato - Almond | √ | | | √ | | | | | | | |
Espresso | √ | | | | | | | | | | |
Smoked oak mocha | √ | | | | | √ | | | | | |
Spanish latte | √ | | | | | √ | | | | | |
| ICED DRINKS |
Iced Latte- Milk | √ | | | | | √ | | | | | |
Iced Latte- Oats | √ | | | | | | | OATS | | | |
Iced Latte-Coconut | √ | | | | | | | | | | |
Iced Latte- Almond | √ | | | √ | | | | | | | |
Iced Cappuccino- Milk | √ | | | | | √ | | | | | |
Iced Cappuccino- Oats | √ | | | | | | | OATS | | | |
Iced Cappuccino- Coconut | √ | | | | | | | | | | |
Iced Cappuccino- Almond | √ | | | √ | | | | | | | |
Iced Americano-Black | √ | | | | | | | | | | |
Iced Americano-Milk | √ | | | | | √ | | | | | |
Iced Americano-Oats | √ | | | | | | | OATS | | | |
Iced Americano-Coconut | √ | | | | | | | | | | |
Iced Americano-Almond | √ | | | √ | | | | | | | |
Iced Mocha- Milk | √ | | | | | √ | | | | | |
Iced Mocha- Oats | √ | | | | | | | OATS | | | |
Iced Mocha- Coconut | √ | | | | | | | | | | |
Iced Mocha- Almond | √ | | | √ | | | | | | | |
Iced Belgian Chocolate- Milk | √ | | | | | √ | | | | | |
Iced Drinks - Iced Lemon Tea | √ | | | | | | | | | | |
Iced Drinks - Iced Hibiscus Rose | √ | | | | | | | | | | |
Iced smoked oak mocha | √ | | | | | √ | | | | | |
Iced Spanish latte | √ | | | | | √ | | | | | |
| COOLERS |
Cucumber Mint Lemonade | √ | | | | | | | | | | |
Peach Iced Tea | √ | | | | | | | | | | |
Yuzu Passion Fruit | √ | | | | | | | | | | |
| HOT CHOCOLATE |
Belgian Hot Chocolate | √ | | | | | √ | | | | | |
| MILK |
Milk – Toned | √ | | | | | √ | | | | | |
| DAIRY ALTERNATIVES |
Oat | √ | | | | | | | OATS | | | |
Almond | √ | | | √ | | | | | | | |
Coconut | √ | | | | | | | | | | |
| SYRUPS |
Syrup - Vanilla | √ | | | | | | | | | | |
Syrup - Hazelnut | √ | | | √ | | | | | | | |
Syrup - Caramel | √ | | | | | | | | | | |
| HOT TEA (BPD) |
English Breakfast | √ | | | | | | | | | | |
Earl Grey | √ | | | | | | | | | | |
Himalayan Green Tea | √ | | | | | | | | | | |
Hibiscus Rose | √ | | | | | | | | | | |
| We're proud to freshly prepare our food in our kitchens every day, but as we use many ingredients and shared equipment, we are unable to guarantee that our food is allergen free due to the risk of cross-contact. |