| COLD BEVERAGE |
| Shakes-Mixed Berry & Vanilla 8 Oz | Milk | Vegetarian | 354 | ML | 498 | 65 | 55 | 42 | 11 | 22 | 14 | 0.9 | 35 | 79 | 25 | 84 | 33 | 63 | 45 | 4 |
| Shakes-Mixed Berry & Vanilla 16 Oz | Milk | Vegetarian | 473 | ML | 569 | 68 | 57 | 46 | 13 | 28 | 17 | 1.1 | 42 | 102 | 28 | 92 | 41 | 79 | 50 | 5 |
| Shakes-Alphanso Mango & Belgian Chocolate 12Oz | Milk | Vegetarian | 354 | ML | 421 | 58 | 51 | 16 | 11 | 16 | 8 | 0.1 | 16 | 51 | 21 | 33 | 24 | 36 | 7 | 3 |
| Shakes-Alphanso Mango & Belgian Chocolate 16 Oz | Milk | Vegetarian | 473 | ML | 574 | 76 | 67 | 21 | 14 | 23 | 12 | 0.2 | 21 | 66 | 29 | 42 | 35 | 54 | 8 | 3 |
| Frappe-Belgian Chocolate & Vanilla 12 Oz | Milk | Vegetarian | 354 | ML | 489 | 56 | 52 | 39 | 7 | 26 | 14 | 0.1 | 30 | 123 | 24 | 79 | 38 | 63 | 6 | 6 |
| Frappe-Belgian Chocolate & Vanilla16 Oz | Milk | Vegetarian | 473 | ML | 640 | 78 | 73 | 55 | 9 | 32 | 17 | 0.2 | 31 | 160 | 32 | 109 | 47 | 78 | 8 | 8 |
| Frappe-Hazelnut 120Z | Milk, Nuts | Vegetarian | 354 | ML | 362 | 53 | 50 | 43 | 6 | 15 | 8 | 0.1 | 26 | 132 | 18 | 86 | 22 | 36 | 6 | 7 |
| Frappe-Hazelnut 16Oz | Milk, Nuts | Vegetarian | 473 | ML | 425 | 63 | 58 | 51 | 7 | 18 | 9 | 0.1 | 26 | 164 | 21 | 101 | 26 | 43 | 7 | 8 |
| Frappe-Coffee 12 Oz | Milk | Vegetarian | 354 | ML | 353 | 52 | 48 | 42 | 6 | 14 | 8 | 0.1 | 29 | 120 | 18 | 84 | 20 | 36 | 6 | 6 |
| Frappe-Coffee 16 Oz | Milk | Vegetarian | 473 | ML | 447 | 66 | 61 | 53 | 7 | 18 | 10 | 0.1 | 29 | 149 | 22 | 106 | 26 | 45 | 7 | 7 |
| Iced Americano 12 Oz | | Vegetarian | 354 | ML | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Iced Americano 16 Oz | | Vegetarian | 473 | ML | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Iced Latte 12 Oz | Milk | Vegetarian | 354 | ML | 90 | 10 | 10 | 0 | 5 | 3 | 2 | 0.1 | 10 | 59 | 4 | 0 | 5 | 9 | 3 | 3 |
| Iced Latte 16 Oz | Milk | Vegetarian | 473 | ML | 121 | 14 | 14 | 0 | 7 | 5 | 3 | 0.1 | 14 | 79 | 6 | 0 | 7 | 13 | 4 | 4 |
| Iced Mocha 12 Oz | Milk | Vegetarian | 354 | ML | 220 | 32 | 28 | 17 | 7 | 8 | 5 | 0.2 | 15 | 84 | 11 | 34 | 12 | 21 | 8 | 4 |
| Iced Mocha 16 Oz | Milk | Vegetarian | 473 | ML | 278 | 40 | 36 | 22 | 9 | 10 | 6 | 0.2 | 20 | 106 | 14 | 44 | 15 | 27 | 10 | 5 |
| Cold Brew Black 12 Oz | | Vegetarian | 354 | ML | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cold Brew Black 16 Oz | | Vegetarian | 473 | ML | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cold Brew Vanilla Latte 12 Oz | Milk | Vegetarian | 354 | ML | 100 | 16 | 15 | 5 | 4 | 3 | 2 | 0.1 | 8 | 49 | 5 | 10 | 4 | 7 | 3 | 2 |
| Cold Brew Vanilla Latte 16 Oz | Milk | Vegetarian | 473 | ML | 133 | 21 | 20 | 6 | 6 | 4 | 2 | 0.1 | 10 | 65 | 7 | 13 | 6 | 10 | 4 | 3 |
| Cold Brew Mocha 12 Oz | Milk | Vegetarian | 354 | ML | 186 | 28 | 25 | 14 | 6 | 6 | 4 | 0.1 | 12 | 70 | 9 | 28 | 9 | 17 | 7 | 3 |
| Cold Brew Mocha 16 Oz | Milk | Vegetarian | 473 | ML | 228 | 34 | 31 | 18 | 7 | 8 | 5 | 0.1 | 14 | 86 | 11 | 36 | 11 | 21 | 7 | 4 |
| HOT BEVERAGE |
| Espresso Single Shot | | Vegetarian | 30 | ML | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espresso Double Shot | | Vegetarian | 60 | ML | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Americano 8 Oz | | Vegetarian | 236 | ML | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Americano 12 Oz | | Vegetarian | 354 | ML | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Americano 16 Oz | | Vegetarian | 473 | ML | 14 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Flat White 8 Oz | Milk | Vegetarian | 236 | ML | 108 | 12 | 12 | 0 | 6 | 4 | 3 | 0.1 | 12 | 65 | 5 | 0 | 6 | 15 | 4 | 3 |
| Classic Latte 8 Oz | Milk | Vegetarian | 236 | ML | 93 | 11 | 11 | 0 | 5 | 3 | 2 | 0.1 | 10 | 56 | 5 | 0 | 5 | 10 | 3 | 3 |
| Classic Latte 12 Oz | Milk | Vegetarian | 354 | ML | 124 | 14 | 14 | 0 | 7 | 5 | 3 | 0.1 | 14 | 75 | 6 | 0 | 7 | 13 | 4 | 4 |
| Classic Latte 16 Oz | Milk | Vegetarian | 473 | ML | 152 | 18 | 18 | 0 | 9 | 6 | 4 | 0.1 | 17 | 92 | 8 | 0 | 8 | 17 | 5 | 5 |
| Cappuccino 8 Oz | Milk | Vegetarian | 236 | ML | 76 | 9 | 9 | 0 | 4 | 3 | 2 | 0.1 | 8 | 46 | 4 | 0 | 4 | 9 | 3 | 2 |
| Cappuccino 12 Oz | Milk | Vegetarian | 354 | ML | 98 | 12 | 12 | 0 | 6 | 3 | 2 | 0.1 | 11 | 59 | 5 | 0 | 5 | 11 | 3 | 3 |
| Cappuccino 16 Oz | Milk | Vegetarian | 473 | ML | 124 | 15 | 15 | 0 | 7 | 4 | 3 | 0.1 | 14 | 74 | 6 | 0 | 6 | 14 | 4 | 4 |
| Classic Mocha 8 Oz | Milk | Vegetarian | 236 | ML | 193 | 28 | 24 | 13 | 6 | 7 | 4 | 0.2 | 12 | 72 | 10 | 26 | 10 | 19 | 8 | 4 |
| Classic Mocha 12 Oz | Milk | Vegetarian | 354 | ML | 246 | 35 | 31 | 17 | 8 | 9 | 5 | 0.2 | 17 | 92 | 12 | 34 | 13 | 25 | 10 | 5 |
| Classic Mocha 16 Oz | Milk | Vegetarian | 473 | ML | 294 | 43 | 38 | 22 | 9 | 10 | 6 | 0.2 | 20 | 109 | 15 | 44 | 15 | 28 | 10 | 5 |
| Hot Chocolate 8 Oz | Milk | Vegetarian | 236 | ML | 218 | 30 | 27 | 13 | 7 | 8 | 5 | 0.2 | 14 | 76 | 11 | 27 | 12 | 22 | 10 | 4 |
| Hot Chocolate 12 Oz | Milk | Vegetarian | 354 | ML | 291 | 41 | 36 | 18 | 9 | 11 | 7 | 0.2 | 20 | 102 | 15 | 37 | 16 | 30 | 12 | 5 |
| Hot Chocolate 16 Oz | Milk | Vegetarian | 473 | ML | 356 | 50 | 44 | 22 | 11 | 13 | 8 | 0.3 | 24 | 124 | 18 | 45 | 19 | 37 | 13 | 6 |
| Chai Latte 8 Oz | Milk | Vegetarian | 236 | ML | 149 | 24 | 24 | 14 | 4 | 4 | 3 | 0.1 | 10 | 59 | 7 | 28 | 6 | 15 | 4 | 3 |
| Chai Latte 12 Oz | Milk | Vegetarian | 354 | ML | 186 | 30 | 29 | 17 | 5 | 5 | 3 | 0.1 | 13 | 76 | 9 | 35 | 8 | 17 | 5 | 4 |
| Chai Latte 16 Oz | Milk | Vegetarian | 473 | ML | 216 | 35 | 34 | 20 | 7 | 6 | 4 | 0.1 | 15 | 90 | 11 | 40 | 9 | 18 | 6 | 4 |
| Matcha Latte 8 Oz | Milk | Vegetarian | 236 | ML | 108 | 14 | 12 | 1 | 5 | 4 | 2 | 0.1 | 10 | 57 | 5 | 3 | 5 | 10 | 4 | 3 |
| Matcha Latte 12 Oz | Milk | Vegetarian | 354 | ML | 142 | 18 | 16 | 2 | 7 | 5 | 3 | 0.1 | 14 | 76 | 7 | 4 | 7 | 14 | 5 | 4 |
| Matcha Latte 16 Oz | Milk | Vegetarian | 473 | ML | 170 | 22 | 19 | 2 | 8 | 6 | 4 | 0.1 | 17 | 91 | 9 | 5 | 9 | 17 | 5 | 5 |
| Vanilla Latte 8 Oz | Milk | Vegetarian | 236 | ML | 131 | 19 | 18 | 8 | 5 | 4 | 2 | 0.1 | 10 | 57 | 7 | 15 | 5 | 10 | 3 | 3 |
| Vanilla Latte 12 Oz | Milk | Vegetarian | 354 | ML | 159 | 22 | 22 | 8 | 7 | 5 | 3 | 0.1 | 14 | 78 | 8 | 17 | 7 | 15 | 5 | 4 |
| Vanilla Latte 16 Oz | Milk | Vegetarian | 473 | ML | 192 | 27 | 26 | 10 | 8 | 6 | 4 | 0.1 | 17 | 96 | 10 | 20 | 9 | 18 | 5 | 5 |
| Hazelnut Latte 8 Oz | Milk, Nuts | Vegetarian | 236 | ML | 128 | 18 | 17 | 6 | 5 | 4 | 2 | 0.1 | 10 | 60 | 6 | 13 | 5 | 10 | 3 | 3 |
| Hazelnut Latte 12 Oz | Milk, Nuts | Vegetarian | 354 | ML | 156 | 22 | 21 | 7 | 7 | 5 | 3 | 0.1 | 14 | 81 | 8 | 15 | 7 | 15 | 5 | 4 |
| Hazelnut Latte 16 Oz | Milk, Nuts | Vegetarian | 473 | ML | 186 | 26 | 25 | 8 | 8 | 6 | 4 | 0.1 | 17 | 98 | 9 | 17 | 9 | 18 | 5 | 5 |
| Filter Coffee 8 Oz | | Vegetarian | 236 | ML | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filter Coffee 12 Oz | | Vegetarian | 354 | ML | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Filter Coffee 16 Oz | | Vegetarian | 473 | ML | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Classic Tea 8 Oz | | Vegetarian | 236 | ML | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Classic Tea 12 Oz | | Vegetarian | 354 | ML | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Classic Tea 16 Oz | | Vegetarian | 473 | ML | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Tea 8 Oz | | Vegetarian | 236 | ML | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Tea 12 Oz | | Vegetarian | 354 | ML | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Green Tea 16 Oz | | Vegetarian | 473 | ML | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Brew 8 Oz | | Vegetarian | 236 | ML | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Brew 12 Oz | | Vegetarian | 354 | ML | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Super Brew 16 Oz | | Vegetarian | 473 | ML | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JUICES |
| Orange Juice | | Vegetarian | 200 | ML | 92 | 20 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Guava Juice | | Vegetarian | 200 | ML | 71 | 18 | 16 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 18 | 0 | 0 | 0 | 1 |
| Pomegranate Kokum Sugar Cane Juice | | Vegetarian | 200 | ML | 73 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Lemon and Mint Sugar Cane Juice | | Vegetarian | 200 | ML | 67 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| SHOTS |
| Beetroot Shot | | Vegetarian | 60 | ML | 18 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 |
| Orange Shot | | Vegetarian | 60 | ML | 31 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Spinach Shot | | Vegetarian | 60 | ML | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 1 |
| Carrot Shot | | Vegetarian | 60 | ML | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 1 |
| SMOOTHIES |
| Tropical | | Vegetarian | 250 | ML | 128 | 30 | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 6 | 0 | 1 | 1 | 0 | 0 |
| Mixed Berries | | Vegetarian | 250 | ML | 131 | 30 | 27 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 2 | 2 | 0 | 0 |
| Green Smoothie | | Vegetarian | 250 | ML | 84 | 17 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | 51 | 4 | 0 | 2 | 2 | 0 | 3 |
| FOR KIDS |
| Kids - Cheese Sandwich | Milk, Gluten | Vegetarian | 98 | gm | 236 | 22 | 3 | 0 | 10 | 12 | 6 | 0.3 | 27 | 369 | 12 | 0 | 17 | 28 | 13 | 18 |
| Kids - Smoked Chicken Sandwich | Milk, Gluten | Non-Vegetarian | 100 | gm | 207 | 22 | 4 | 0 | 11 | 8 | 4 | 0.2 | 30 | 546 | 10 | 0 | 12 | 17 | 10 | 27 |
| BAGUETTES |
| Baguette - Posh Cheddar & Pickle | Milk, Gluten | Vegetarian | 230 | gm | 475 | 58 | 13 | 3 | 18 | 19 | 9 | 0.3 | 36 | 1008 | 24 | 6 | 28 | 42 | 15 | 50 |
| Baguette - Chicken Caesar | Milk, Eggs, Gluten, Fish | Non-Vegetarian | 225 | gm | 460 | 53 | 6 | 1 | 23 | 17 | 5 | 0.2 | 45 | 979 | 23 | 2 | 25 | 24 | 10 | 49 |
| Baguette - Avocado & Toms | Gluten | Vegetarian | 215 | gm | 382 | 52 | 5 | 0 | 11 | 14 | 2 | 0.1 | 0 | 574 | 19 | 0 | 20 | 10 | 3 | 29 |
| Breakfast Baguette - Avocado & Mushroom | Gluten | Vegetarian | 200 | gm | 344 | 46 | 6 | 0 | 11 | 13 | 2 | 0.1 | 0 | 704 | 17 | 0 | 19 | 10 | 3 | 35 |
| Breakfast Baguette - Smoked Chicken & Cheddar | Milk, Gluten | Non-Vegetarian | 195 | gm | 400 | 48 | 5 | 0 | 20 | 14 | 6 | 0.3 | 44 | 858 | 20 | 0 | 21 | 30 | 13 | 43 |
| Breakfast Baguette - Smoked Salmon & Egg Mayo | Milk, Eggs, Gluten, Fish | Non-Vegetarian | 205 | gm | 420 | 48 | 5 | 0 | 19 | 17 | 4 | 0.2 | 103 | 912 | 21 | 0 | 25 | 21 | 7 | 46 |
| WRAPS |
| Salad Wrap - Avocado & Herb Wrap | Milk, Gluten, Soy | Vegetarian | 236 | gm | 408 | 39 | 5 | 1 | 11 | 23 | 5 | 0.1 | 3 | 625 | 20 | 3 | 33 | 23 | 7 | 31 |
| Salad Wrap - Sriracha Chicken | Milk, Eggs, Gluten, Soy | Non-Vegetarian | 224 | gm | 342 | 38 | 6 | 2 | 17 | 14 | 3 | 0.1 | 38 | 769 | 17 | 4 | 20 | 16 | 6 | 38 |
| Salad Wrap - Humous & Chipotle | Gluten, Soy | Vegetarian | 250 | gm | 371 | 44 | 7 | 2 | 11 | 17 | 3 | 0.1 | 0 | 680 | 19 | 4 | 25 | 12 | 5 | 34 |
| Hot Wrap - Cheesy Chicken & Mushroom | Milk, Gluten, Soy | Non-Vegetarian | 214 | gm | 392 | 36 | 4 | 1 | 22 | 18 | 7 | 0.2 | 50 | 819 | 20 | 1 | 26 | 30 | 11 | 41 |
| Hot Wrap - Falafel & Halloumi | Milk, Gluten, Soy | Vegetarian | 216 | gm | 410 | 44 | 6 | 2 | 14 | 20 | 7 | 0.3 | 22 | 762 | 20 | 4 | 29 | 33 | 14 | 38 |
| SALAD BOWLS |
| Salad Bowl - Roasted Eggplant Salad Bowl | | Vegetarian | 284 | gm | 287 | 23 | 8 | 0 | 8 | 18 | 3 | 0 | 0 | 567 | 14 | 0 | 26 | 14 | 0 | 28 |
| Salad Bowl - Tamari & Ginger Chicken Soba | Gluten, Soy | Non-Vegetarian | 302 | gm | 331 | 35 | 9 | 4 | 24 | 11 | 2 | 0.1 | 40 | 900 | 17 | 8 | 16 | 9 | 3 | 45 |
| Salad Bowl - Chef's Italian Chicken | Milk | Non-Vegetarian | 306 | gm | 352 | 15 | 7 | 1 | 24 | 22 | 7 | 0.2 | 65 | 805 | 18 | 2 | 32 | 30 | 10 | 40 |
| Salad Bowl - Smoked Salmon Protein Box | Milk, Eggs, Gluten, Fish | Non-Vegetarian | 298 | gm | 370 | 23 | 6 | 3 | 21 | 22 | 5 | 0.2 | 143 | 703 | 18 | 7 | 31 | 25 | 7 | 35 |
| POTS |
| Pots - Four Berry & Greek Yogurt | Milk | Vegetarian | 205 | gm | 211 | 27 | 27 | 10 | 12 | 6 | 4 | 0.1 | 14 | 64 | 11 | 20 | 9 | 17 | 6 | 3 |
| Pots - Bircher Muesli | Milk, Gluten, Soy | Vegetarian | 265 | gm | 362 | 55 | 31 | 11 | 11 | 10 | 3 | 0.1 | 9 | 102 | 18 | 22 | 15 | 15 | 5 | 5 |
| Pots - Mango & Banana Sunshine Bowl | Milk, Gluten, Soy | Vegetarian | 243 | gm | 326 | 50 | 35 | 16 | 9 | 10 | 3 | 0.1 | 7 | 73 | 16 | 32 | 14 | 12 | 4 | 4 |
| Pots - Banana, Honey & Greek Yoghurt | Milk | Vegetarian | 250 | gm | 266 | 38 | 35 | 14 | 13 | 6 | 4 | 0.1 | 15 | 79 | 13 | 28 | 9 | 18 | 6 | 4 |
| TOASTIES |
| Toastie - Classic Cheese | Milk, Gluten | Vegetarian | 124 | gm | 336 | 26 | 3 | 0 | 15 | 19 | 11 | 0.5 | 51 | 657 | 17 | 0 | 28 | 49 | 22 | 33 |
| Toastie - Cheese & Ham | Milk, Gluten | Non-Vegetarian | 136 | gm | 322 | 27 | 3 | 0 | 18 | 16 | 8 | 0.4 | 49 | 787 | 16 | 0 | 23 | 38 | 17 | 39 |
| Toastie - Cheese & Tomato | Milk, Gluten | Vegetarian | 139 | gm | 317 | 27 | 5 | 0 | 15 | 16 | 9 | 0.5 | 47 | 602 | 16 | 0 | 24 | 43 | 21 | 30 |
| Toastie - Mushroom Melt | Milk, Gluten | Vegetarian | 141 | gm | 307 | 28 | 3 | 0 | 15 | 15 | 8 | 0.5 | 46 | 560 | 15 | 0 | 22 | 38 | 21 | 28 |
| SOUPS |
| Lentil Powerhouse | Milk, Gluten | Vegetarian | 350 | gm | 229 | 29 | 5 | 0 | 12 | 7 | 3 | 0 | 8 | 910 | 11 | 0 | 10 | 15 | 0 | 46 |
| Souper Tomato | Milk, Gluten, Soy | Vegetarian | 350 | gm | 262 | 32 | 19 | 0 | 7 | 12 | 6 | 0 | 17 | 755 | 13 | 0 | 17 | 27 | 0 | 38 |
| Thai Red Vegetable | Gluten, Soy | Vegetarian | 350 | gm | 203 | 20 | 8 | 0 | 5 | 11 | 8 | 0 | 0 | 956 | 10 | 0 | 16 | 37 | 0 | 48 |
| CROISSANT |
| Almond Croissant | Milk, Eggs, Gluten, Nuts | Vegetarian | 100 | gm | 448 | 37 | 15 | 13 | 10 | 29 | 12 | 0.2 | 69 | 183 | 22 | 26 | 42 | 56 | 9 | 9 |
| Butter Croissant | Milk, Eggs, Gluten | Vegetarian | 64 | gm | 275 | 24 | 4 | 4 | 5 | 17 | 11 | 0.1 | 50 | 169 | 14 | 7 | 25 | 49 | 7 | 8 |
| Chocolate Croissant | Milk, Eggs, Gluten, Soy | Vegetarian | 85 | gm | 368 | 35 | 11 | 10 | 7 | 22 | 14 | 0.2 | 43 | 203 | 18 | 21 | 32 | 63 | 8 | 10 |
| Ham & Cheese Croissant | Milk, Eggs, Gluten | Non-Vegetarian | 115 | gm | 354 | 25 | 4 | 4 | 16 | 21 | 12 | 0.2 | 75 | 560 | 18 | 7 | 31 | 55 | 11 | 28 |
| Cheese Croissant | Milk, Eggs, Gluten | Vegetarian | 95 | gm | 340 | 24 | 4 | 4 | 12 | 22 | 13 | 0.3 | 72 | 326 | 17 | 7 | 32 | 60 | 13 | 16 |
| Spinach & Egg Croissant | Milk, Eggs, Gluten | Vegetarian | 135 | gm | 404 | 26 | 4 | 4 | 15 | 27 | 15 | 0.4 | 131 | 473 | 20 | 7 | 39 | 67 | 17 | 24 |
| Smoked Chicken & Cheese Croissant | Milk, Eggs, Gluten | Non-Vegetarian | 120 | gm | 374 | 25 | 4 | 4 | 16 | 24 | 14 | 0.3 | 86 | 508 | 19 | 7 | 35 | 63 | 13 | 25 |
| Egg & Cheese Croissant | Milk, Eggs, Gluten | Vegetarian | 120 | gm | 381 | 25 | 4 | 4 | 15 | 25 | 14 | 0.4 | 125 | 427 | 19 | 7 | 36 | 64 | 17 | 21 |
| COOKIES |
| Dark Chocolate Cookie | Milk, Eggs, Gluten, Soy | Vegetarian | 78 | gm | 373 | 44 | 25 | 22 | 4 | 20 | 12 | 0 | 31 | 156 | 19 | 43 | 29 | 55 | 0 | 8 |
| Salted Caramel Cookie | Milk, Eggs, Gluten, Soy | Vegetarian | 78 | gm | 366 | 49 | 30 | 24 | 4 | 17 | 10 | 0 | 47 | 361 | 18 | 49 | 25 | 47 | 0 | 18 |
| Dark Chocolate & Almond Cookie | Milk, Eggs, Gluten, Nuts, Soy | Vegetarian | 78 | gm | 379 | 42 | 22 | 19 | 5 | 21 | 11 | 0 | 27 | 173 | 19 | 38 | 31 | 51 | 0 | 9 |
| DESSERTS |
| Chocolate Brownie | Milk, Eggs, Gluten, Soy | Vegetarian | 70 | gm | 295 | 37 | 28 | 23 | 4 | 15 | 7 | 0.1 | 45 | 90 | 15 | 46 | 22 | 33 | 3 | 5 |
| Banana Cake | Milk, Eggs, Gluten, Soy | Vegetarian | 94 | gm | 332 | 44 | 24 | 20 | 4 | 16 | 3 | 0.1 | 36 | 253 | 17 | 40 | 23 | 16 | 4 | 13 |
| Chocolate Fondant | Milk, Eggs, Gluten, Soy | Vegetarian | 110 | gm | 392 | 48 | 33 | 27 | 6 | 20 | 11 | 0.2 | 83 | 144 | 20 | 55 | 29 | 51 | 8 | 7 |
| New York Cheesecake | Milk, Eggs, Gluten | Vegetarian | 120 | gm | 358 | 28 | 19 | 16 | 6 | 25 | 14 | 0.3 | 88 | 222 | 18 | 32 | 36 | 63 | 15 | 11 |
| Blueberry Muffin | Milk, Eggs, Gluten | Vegetarian | 135 | gm | 419 | 54 | 29 | 22 | 6 | 20 | 4 | 0.2 | 67 | 419 | 21 | 44 | 29 | 20 | 8 | 21 |
| Chocolate Muffin | Milk, Eggs, Gluten, Soy | Vegetarian | 125 | gm | 456 | 58 | 33 | 27 | 6 | 22 | 8 | 0.1 | 60 | 447 | 23 | 54 | 32 | 39 | 5 | 22 |
| Victoria Sponge | Milk, Eggs, Gluten | Vegetarian | 97 | gm | 314 | 38 | 23 | 19 | 4 | 17 | 6 | 0.2 | 75 | 215 | 16 | 38 | 24 | 28 | 7 | 11 |
| SHAKERS |
| Falafel & Grain Shaker | Gluten | Vegetarian | 264 | gm | 343 | 42 | 7 | 2 | 10 | 15 | 2 | 0.1 | 0 | 535 | 17 | 4 | 22 | 11 | 3 | 27 |
| Chicken & Grain Shaker | Gluten | Non-Vegetarian | 283 | gm | 335 | 37 | 5 | 2 | 21 | 12 | 2 | 0.1 | 43 | 672 | 17 | 3 | 17 | 8 | 3 | 34 |
| BAGUET-ZZA |
| Baguetzza - Margherita | Milk, Gluten | Vegetarian | 181 | gm | 381 | 49 | 5 | 0 | 16 | 14 | 6 | 0.3 | 26 | 761 | 19 | 0 | 20 | 30 | 12 | 38 |
| Baguetzza - Four Cheese | Milk, Gluten | Vegetarian | 197 | gm | 446 | 48 | 5 | 0 | 21 | 19 | 10 | 0.4 | 44 | 898 | 22 | 0 | 28 | 46 | 18 | 45 |
| Baguetzza - Pepperoni | Milk, Gluten | Non-Vegetarian | 191 | gm | 433 | 48 | 5 | 0 | 21 | 18 | 7 | 0.3 | 43 | 982 | 22 | 0 | 26 | 34 | 15 | 49 |
| Baguetzza - BBQ Chicken | Milk, Gluten | Non-Vegetarian | 206 | gm | 427 | 54 | 10 | 5 | 22 | 14 | 5 | 0.3 | 41 | 954 | 21 | 10 | 20 | 25 | 12 | 48 |
| GRANARY SANDWICHES |
| Granary - Smoked Salmon | Milk, Gluten, Fish | Non-Vegetarian | 177 | gm | 298 | 32 | 4 | 0 | 17 | 11 | 3 | 0.1 | 28 | 616 | 15 | 0 | 16 | 16 | 7 | 31 |
| Granary - Chicken Super Club | Milk, Gluten | Non-Vegetarian | 230 | gm | 414 | 37 | 6 | 0 | 25 | 18 | 5 | 0.2 | 60 | 818 | 21 | 0 | 26 | 24 | 10 | 41 |
| Granary - Sriracha Chicken & Avocado | Milk, Gluten | Non-Vegetarian | 208 | gm | 353 | 33 | 5 | 0 | 19 | 16 | 4 | 0.2 | 41 | 657 | 18 | 0 | 24 | 17 | 7 | 33 |
| Granary - Egg Mayo | Milk, Eggs, Gluten | Vegetarian | 190 | gm | 375 | 32 | 4 | 0 | 14 | 21 | 5 | 0.2 | 165 | 543 | 19 | 0 | 31 | 23 | 7 | 27 |
| Granary - Cheddar & Pret Pickle | Milk, Gluten | Vegetarian | 169 | gm | 336 | 33 | 5 | 0 | 14 | 16 | 8 | 0.3 | 34 | 595 | 17 | 0 | 24 | 37 | 15 | 30 |
| Granary - Super Greens & Reds | Gluten | Vegetarian | 205 | gm | 283 | 35 | 5 | 0 | 9 | 12 | 2 | 0.1 | 0 | 490 | 14 | 0 | 17 | 8 | 3 | 25 |
