Beverage Name | Allergen Contain Info | Veg / Non-Veg | Serving Size | Unit | Energy (kcal) | Carbo-hydra-tes (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Total Fat (g) | Total SFA (g) | Trans Fat (g) | Chole-sterol (mg) | Sodium (mg) | Energy %DV | Added Sugars %DV (g) | Total Fat %DV | Satur-ated Fat %DV | Trans Fat %DV | Sodium %DV |
---|
COLD BEVERAGE |
Shakes-Mixed Berry & Vanilla 8 Oz | Milk | Vegetarian | 354 | ML | 498 | 65 | 55 | 42 | 11 | 22 | 14 | 0.9 | 35 | 79 | 25 | 84 | 33 | 63 | 45 | 4 |
Shakes-Mixed Berry & Vanilla 16 Oz | Milk | Vegetarian | 473 | ML | 569 | 68 | 57 | 46 | 13 | 28 | 17 | 1.1 | 42 | 102 | 28 | 92 | 41 | 79 | 50 | 5 |
Shakes-Alphanso Mango & Belgian Chocolate 12Oz | Milk | Vegetarian | 354 | ML | 421 | 58 | 51 | 16 | 11 | 16 | 8 | 0.1 | 16 | 51 | 21 | 33 | 24 | 36 | 7 | 3 |
Shakes-Alphanso Mango & Belgian Chocolate 16 Oz | Milk | Vegetarian | 473 | ML | 574 | 76 | 67 | 21 | 14 | 23 | 12 | 0.2 | 21 | 66 | 29 | 42 | 35 | 54 | 8 | 3 |
Frappe-Belgian Chocolate & Vanilla 12 Oz | Milk | Vegetarian | 354 | ML | 489 | 56 | 52 | 39 | 7 | 26 | 14 | 0.1 | 30 | 123 | 24 | 79 | 38 | 63 | 6 | 6 |
Frappe-Belgian Chocolate & Vanilla16 Oz | Milk | Vegetarian | 473 | ML | 640 | 78 | 73 | 55 | 9 | 32 | 17 | 0.2 | 31 | 160 | 32 | 109 | 47 | 78 | 8 | 8 |
Frappe-Hazelnut 120Z | Milk, Nuts | Vegetarian | 354 | ML | 362 | 53 | 50 | 43 | 6 | 15 | 8 | 0.1 | 26 | 132 | 18 | 86 | 22 | 36 | 6 | 7 |
Frappe-Hazelnut 16Oz | Milk, Nuts | Vegetarian | 473 | ML | 425 | 63 | 59 | 53 | 7 | 17 | 8 | 0.1 | 26 | 137 | 21 | 106 | 25 | 36 | 6 | 7 |
Frappe-Coffee 12Oz | Milk | Vegetarian | 354 | ML | 282 | 31 | 28 | 21 | 6 | 15 | 8 | 0.1 | 26 | 114 | 14 | 42 | 22 | 36 | 6 | 6 |
Frappe-Coffee 16Oz | Milk | Vegetarian | 473 | ML | 336 | 39 | 35 | 27 | 7 | 17 | 9 | 0.2 | 27 | 151 | 17 | 54 | 25 | 42 | 8 | 8 |
Frappe -Choco Crunch 12 oz | Milk, Wheat, Soy | Vegetarian | 354 | ml | 602 | 63 | 53 | 31 | 10 | 34 | 22 | 0.3 | 10 | 317 | 30 | 62 | 50 | 99 | 14 | 16 |
Frappe -Choco Crunch 16 oz | Milk, Wheat, Soy | Vegetarian | 473 | ML | 692 | 76 | 66 | 39 | 13 | 37 | 24 | 0.3 | 14 | 398 | 35 | 78 | 55 | 109 | 16 | 20 |
Frappe -Caramel n Crème Bliss 12 oz | Milk, Nuts | Vegetarian | 354 | ml | 505 | 55 | 50 | 38 | 9 | 29 | 18 | 0.3 | 57 | 294 | 25 | 75 | 43 | 84 | 14 | 15 |
Frappe - Caramel n Crème Bliss 16 oz | Milk, Nuts | Vegetarian | 473 | ML | 586 | 67 | 61 | 46 | 11 | 31 | 21 | 0.3 | 60 | 365 | 29 | 91 | 47 | 94 | 17 | 18 |
Banana Caramel Frappe 12Oz | Milk | Vegetarian | 354 | ML | 275 | 47 | 40 | 24 | 6 | 7 | 5 | 0.1 | 10 | 191 | 14 | 48 | 10 | 24 | 7 | 10 |
Banana Caramel Frappe 16Oz | Milk | Vegetarian | 480 | ML | 414 | 72 | 63 | 39 | 9 | 10 | 8 | 0.2 | 15 | 287 | 21 | 79 | 15 | 36 | 11 | 14 |
Iced Tea-Iced Hibiscus 12 Oz | Nil | Vegetarian | 354 | ML | 54 | 13 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 |
Iced Tea-Iced Hibiscus 16Oz | Nil | Vegetarian | 473 | ML | 78 | 19 | 19 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 30 | 0 | 0 | 0 | 0 |
Iced Tea-Lemon 12 Oz | Nil | Vegetarian | 354 | ML | 54 | 13 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 |
Iced Tea-Lemon 16Oz | Nil | Vegetarian | 473 | ML | 99 | 24 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 39 | 0 | 0 | 0 | 0 |
Iced Tea-Peach 12 Oz | Nil | Vegetarian | 354 | ML | 85 | 21 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 36 | 0 | 0 | 0 | 0 |
Iced Tea-Peach 16 Oz | Nil | Vegetarian | 473 | ML | 122 | 30 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 53 | 0 | 0 | 0 | 0 |
Iced Drink-Belgian Chocolate 12 Oz | Milk | Vegetarian | 354 | ML | 359 | 29 | 28 | 8 | 7 | 23 | 10 | 0 | 0 | 1 | 18 | 17 | 34 | 45 | 0 | 0 |
Iced Drink-Iced Belgian Chocolate 16Oz | Milk | Vegetarian | 473 | ML | 549 | 45 | 42 | 12 | 11 | 35 | 15 | 0 | 0 | 1 | 27 | 24 | 52 | 70 | 0 | 0 |
Iced Drink-Iced Cappuccino 12 Oz | Milk | Vegetarian | 354 | ML | 80 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 6 | 0 | 0 | 0 |
Iced Drink-Iced Cappuccino 16 Oz | Milk | Vegetarian | 473 | ML | 115 | 9 | 9 | 9 | 5 | 6 | 0 | 0 | 0 | 1 | 6 | 17 | 9 | 0 | 0 | 0 |
Iced Drink-Iced Mocha 12Oz | Milk | Vegetarian | 354 | ML | 176 | 26 | 22 | 21 | 5 | 6 | 1 | 0 | 0 | 21 | 9 | 41 | 9 | 5 | 0 | 1 |
Iced Drink-Iced Mocha 16Oz | Milk | Vegetarian | 473 | ML | 229 | 32 | 27 | 26 | 7 | 8 | 1 | 0 | 0 | 26 | 11 | 53 | 12 | 6 | 0 | 1 |
Iced Drink-Iced Americano 12 | Nil | Vegetarian | 354 | ML | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Drink-Iced Americano 16 Oz | Nil | Vegetarian | 473 | ML | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iced Drink-Iced Latte 12Oz | Milk | Vegetarian | 354 | ML | 94 | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | 8 | 0 | 0 | 0 |
Iced Drink-Iced Latte 16Oz | Milk | Vegetarian | 473 | ML | 115 | 8 | 8 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | 16 | 10 | 0 | 0 | 0 |
Iced Drink Spanish Latte 12 oz | Milk | Vegetarian | 354 | ML | 226 | 36 | 37 | 22 | 10 | 4 | 3 | 0 | 7 | 145 | 11 | 43 | 7 | 12 | 0 | 7 |
Iced Drink Spanish Latte 16 oz | Milk | Vegetarian | 473 | ML | 307 | 51 | 52 | 33 | 12 | 6 | 3 | 0 | 8 | 184 | 15 | 65 | 8 | 16 | 0 | 9 |
Iced Drink-Iced Smoked Oak Mocha 12Oz | Milk | Vegetarian | 354 | ML | 223 | 45 | 40 | 35 | 6 | 3 | 2 | 0 | 5 | 73 | 11 | 70 | 4 | 8 | 0 | 4 |
Iced Drink-Iced Smoked Oak Mocha 16 Oz | Milk | Vegetarian | 473 | ML | 279 | 54 | 49 | 42 | 8 | 4 | 2 | 0 | 7 | 102 | 14 | 83 | 6 | 11 | 0 | 5 |
Iced Drink-Yuzu Passion Fruit Fizz 12 Oz | Nil | Vegetarian | 354 | ML | 119 | 29 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 67 | 6 | 52 | 0 | 0 | 0 | 3 |
Iced Drink-Yuzu Passion Fruit Fizz 16 Oz | Nil | Vegetarian | 473 | ML | 169 | 42 | 40 | 37 | 1 | 0 | 0 | 0 | 0 | 96 | 8 | 75 | 0 | 0 | 0 | 5 |
Iced Drink-Cucumber Mint Lemonade 12 Oz | Nil | Vegetarian | 354 | ML | 79 | 19 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 202 | 4 | 33 | 0 | 0 | 0 | 10 |
Iced Drink-Cucumber Mint Lemonade 16 Oz | Nil | Vegetarian | 473 | ML | 103 | 24 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 202 | 5 | 42 | 0 | 0 | 0 | 10 |
Smoothies-Kale Avocado And Spinach 12Oz | Milk | Vegetarian | 354 | ML | 353 | 36 | 25 | 0 | 11 | 18 | 2 | 0 | 3 | 61 | 18 | 0 | 27 | 8 | 0 | 3 |
Smoothies-Kale, Avocado And Spinach 16Oz | Milk | Vegetarian | 473 | ML | 429 | 45 | 31 | 0 | 14 | 22 | 2 | 0 | 3 | 73 | 21 | 0 | 33 | 10 | 0 | 4 |
Smoothies-Tropical Mango 12 Oz | Milk | Vegetarian | 354 | ML | 262 | 55 | 40 | 0 | 6 | 2 | 1 | 0.7 | 3 | 59 | 13 | 0 | 3 | 3 | 34 | 3 |
Smoothies-Tropical Mango 16 Oz | Milk | Vegetarian | 473 | ML | 326 | 68 | 50 | 0 | 8 | 2 | 1 | 0.9 | 3 | 75 | 16 | 0 | 4 | 4 | 45 | 4 |
Smoothies-Berries And Cherries 12 Oz | Milk | Vegetarian | 354 | ML | 208 | 44 | 32 | 0 | 7 | 1 | 0 | 0 | 3 | 27 | 10 | 0 | 1 | 1 | 0 | 1 |
Smoothies-Berries And Cherries 16Oz | Milk | Vegetarian | 473 | ML | 268 | 57 | 41 | 0 | 9 | 1 | 0 | 0 | 3 | 33 | 13 | 0 | 2 | 1 | 0 | 2 |
HOT BEVERAGE |
Tea-English Breakfast 8Oz | Nil | Vegetarian | 236 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-English Breakfast 12Oz | Nil | Vegetarian | 354 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-English Breakfast 16Oz | Nil | Vegetarian | 473 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Earl Grey 8Oz | Nil | Vegetarian | 236 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Earl Grey 12Oz | Nil | Vegetarian | 354 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Earl Grey 16Oz | Nil | Vegetarian | 473 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Himalayan Green Tea 8Oz | Nil | Vegetarian | 236 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Himalayan Green Tea 12Oz | Nil | Vegetarian | 354 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Himalayan Green Tea 16Oz | Nil | Vegetarian | 473 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Hibiscus Rose 8Oz | Nil | Vegetarian | 236 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Hibiscus Rose 12Oz | Nil | Vegetarian | 354 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tea-Hibiscus Rose 16Oz | Nil | Vegetarian | 473 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Drink-Belgian Chocolate 8Oz | Milk | Vegetarian | 236 | ML | 317 | 26 | 25 | 7 | 6 | 20 | 9 | 0 | 0 | 1 | 16 | 15 | 30 | 40 | 0 | 0 |
Hot Drink -Belgian Chocolate 12 Oz | Milk | Vegetarian | 354 | ML | 516 | 42 | 40 | 14 | 11 | 32 | 13 | 0 | 0 | 1 | 26 | 27 | 48 | 60 | 0 | 0 |
Hot Drink -Belgian Chocolate 16Oz | Milk | Vegetarian | 473 | ML | 640 | 52 | 49 | 15 | 13 | 40 | 18 | 0 | 0 | 1 | 32 | 29 | 60 | 80 | 0 | 0 |
Shot-Espresso Single | Nil | Vegetarian | 50 | ML | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shot-Macchiato Single | Milk | Vegetarian | 60 | ML | 16 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Coffee-Smoke Oak Mocha 8 Oz | Milk | Vegetarian | 236 | ML | 224 | 40 | 37 | 28 | 8 | 4 | 2 | 0 | 9 | 108 | 11 | 55 | 6 | 11 | 0 | 5 |
Coffee-Smoked Oak Mocha 12 Oz | Milk | Vegetarian | 354 | ML | 275 | 49 | 45 | 34 | 10 | 5 | 3 | 0 | 11 | 132 | 14 | 68 | 7 | 13 | 0 | 7 |
Coffee-Smoked Oak Mocha 16Oz | Milk | Vegetarian | 473 | ML | 360 | 61 | 57 | 40 | 14 | 7 | 4 | 0 | 16 | 191 | 18 | 81 | 10 | 19 | 0 | 10 |
Coffee-Americano 8Oz | Nil | Vegetarian | 236 | ML | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee-Americano 12Oz | Nil | Vegetarian | 354 | ML | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee-Americano 16Oz | Nil | Vegetarian | 473 | ML | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coffee- Mocha 8Oz | Milk | Vegetarian | 236 | ML | 203 | 25 | 22 | 22 | 8 | 8 | 1 | 0 | 0 | 17 | 10 | 43 | 13 | 2 | 0 | 1 |
Coffee-Mocha 12 Oz | Milk | Vegetarian | 354 | ML | 250 | 31 | 27 | 27 | 9 | 10 | 1 | 0 | 0 | 21 | 12 | 53 | 15 | 3 | 0 | 1 |
Coffee -Mocha 16 Oz | Milk | Vegetarian | 473 | ML | 346 | 40 | 36 | 35 | 13 | 15 | 1 | 0 | 0 | 26 | 17 | 71 | 22 | 4 | 0 | 1 |
Coffee-Flat White 8Oz | Milk | Vegetarian | 236 | ML | 129 | 9 | 9 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 0 | 0 | 0 |
Coffee- Cappuccino 8Oz | Milk | Vegetarian | 236 | ML | 129 | 9 | 9 | 9 | 6 | 7 | 0 | 0 | 0 | 0 | 6 | 18 | 11 | 0 | 0 | 0 |
Coffee-Cappuccino 12Oz | Milk | Vegetarian | 354 | ML | 144 | 10 | 10 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 20 | 12 | 0 | 0 | 0 |
Coffee-Cappuccino 16Oz | Milk | Vegetarian | 473 | ML | 179 | 13 | 13 | 13 | 8 | 10 | 0 | 0 | 0 | 0 | 9 | 25 | 15 | 0 | 0 | 0 |
Coffee- Latte 8Oz | Milk | Vegetarian | 236 | ML | 144 | 10 | 10 | 10 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 20 | 12 | 0 | 0 | 0 |
Coffee- Latte 12 Oz | Milk | Vegetarian | 354 | ML | 200 | 14 | 14 | 14 | 9 | 12 | 0 | 0 | 0 | 0 | 10 | 28 | 17 | 0 | 0 | 0 |
Coffee- Latte 16Oz | Milk | Vegetarian | 473 | ML | 236 | 17 | 17 | 17 | 11 | 14 | 0 | 0 | 0 | 0 | 12 | 33 | 20 | 0 | 0 | 0 |
Coffee-Spanish Latte 8 Oz | Milk | Vegetarian | 236 | ML | 264 | 33 | 33 | 17 | 10 | 10 | 6 | 1 | 16 | 107 | 13 | 35 | 15 | 29 | 48 | 5 |
Coffee-Spanish Latte 12 Oz | Milk | Vegetarian | 354 | ML | 330 | 42 | 42 | 22 | 13 | 12 | 8 | 0 | 20 | 133 | 17 | 43 | 18 | 36 | 0 | 7 |
Coffee-Spanish Latte 16 Oz | Milk | Vegetarian | 473 | ML | 420 | 56 | 56 | 31 | 15 | 15 | 9 | 0 | 23 | 172 | 21 | 62 | 22 | 43 | 0 | 9 |
DAIRY ALTERNATIVES |
Beverage-Coconut | Nil | Vegetarian | 100 | ML | 45 | 3 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 48 | 5 | 7 | 13 | 35 | 0 | 5 |
Beverage-Almond | Nut | Vegetarian | 100 | ML | 37 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 41 | 4 | 5 | 9 | 2 | 0 | 5 |
Beverage-Oat | Oats | Vegetarian | 100 | ML | 57 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 55 | 7 | 8 | 10 | 4 | 0 | 6 |
GRANARY SANDWICHES |
Sriracha Chicken & Avocado | Milk, Wheat, Barley | NonVegetarian | 240 | GM | 587 | 44 | 8 | 2 | 18 | 29 | 2 | 0.2 | 24 | 1002 | 26 | 4 | 43 | 8 | 11 | 50 |
Sriracha Prawns Avocado | Milk, Wheat, Barley,Crustacean | NonVegetarian | 230 | GM | 402 | 41 | 5 | 1 | 20 | 17 | 1 | 0.1 | 82 | 626 | 20 | 2 | 25 | 5 | 6 | 31 |
Spinach & Hummus Delight | Wheat, Barley | Vegetarian | 205 | GM | 347 | 57 | 8 | 0 | 13 | 8 | 1 | 0 | 0 | 331 | 17 | 0 | 11 | 5 | 0 | 17 |
Smokey Carrot & Falafel | Milk, Wheat, Barley | Vegetarian | 235 | GM | 435 | 68 | 17 | 4 | 12 | 12 | 1 | 0.2 | 2 | 1467 | 22 | 8 | 18 | 2 | 8 | 73 |
Cheddar & Pret Pickle | Wheat, Barley, Milk | Vegetarian | 220 | GM | 523 | 52 | 15 | 8 | 19 | 25 | 9 | 0.1 | 46 | 813 | 26 | 16 | 38 | 40 | 8 | 41 |
Super Greens & Reds | Wheat, Barley | Vegetarian | 230 | GM | 365 | 41 | 5 | 1 | 11 | 16 | 2 | 0 | 0 | 963 | 18 | 2 | 24 | 8 | 0 | 48 |
Egg Mayo | Milk, Egg, Wheat, Barley | NonVegetarian | 150 | GM | 508 | 41 | 6 | 2 | 14 | 31 | 2 | 0.4 | 432 | 751 | 25 | 3 | 46 | 9 | 20 | 38 |
Chicken Super Club | Milk, Wheat, Barley | NonVegetarian | 235 | GM | 420 | 41 | 5 | 1 | 25 | 16 | 2 | 0.1 | 39 | 1183 | 21 | 1 | 24 | 8 | 7 | 59 |
Smoked Salmon | Fish, Wheat, Barley, Milk | NonVegetarian | 155 | GM | 393 | 37 | 3 | 0 | 23 | 16 | 6 | 0 | 42 | 464 | 20 | 0 | 24 | 26 | 0 | 23 |
FOR KIDS |
Smoked Chicken Sandwich | Wheat, Barley, Milk | NonVegetarian | 120 | GM | 286 | 38 | 3 | 0 | 15 | 7 | 4 | 0 | 13 | 837 | 14 | 0 | 11 | 20 | 0 | 42 |
Cheese Sandwich | Wheat, Barley, Milk | Vegetarian | 120 | GM | 426 | 38 | 3 | 0 | 18 | 22 | 12 | 0 | 45 | 606 | 21 | 0 | 32 | 57 | 0 | 30 |
BAGUETTES |
Stone Baked Baguette-Posh Cheddar & Pickle | Milk, Wheat | Vegetarian | 210 | GM | 636 | 74 | 18 | 11 | 22 | 25 | 9 | 0.1 | 46 | 1173 | 32 | 22 | 37 | 39 | 8 | 59 |
Stone Baked Baguette-Avocado & Toms | Wheat | Vegetarian | 160 | GM | 518 | 61 | 5 | 1 | 16 | 20 | 2 | 0 | 0 | 970 | 26 | 2 | 30 | 9 | 0 | 49 |
Stone Baked Baguette Chicken Caesar | Milk, Wheat, Fish | NonVegetarian | 210 | GM | 566 | 56 | 4 | 1 | 26 | 23 | 2 | 0.3 | 32 | 1132 | 28 | 2 | 34 | 11 | 13 | 57 |
Breakfast Baguette-Avocado & Mushroom- | Wheat | Vegetarian | 120 | GM | 352 | 50 | 10 | 0 | 11 | 12 | 1 | 0 | 0 | 636 | 18 | 0 | 19 | 5 | 0 | 31 |
Breakfast Baguette-Smoked Chicken & Cheddar | Milk, wheat | NonVegetarian | 100 | GM | 399 | 41 | 3 | 1 | 18 | 18 | 5 | 0.1 | 34 | 1206 | 20 | 1 | 27 | 21 | 8 | 60 |
Breakfast Baguette-Smoked Salmon & Egg Mayo | Milk, Egg, Wheat, Fish | NonVegetarian | 110 | GM | 425 | 41 | 4 | 1 | 15 | 22 | 2 | 0.3 | 301 | 1157 | 21 | 2 | 33 | 7 | 14 | 58 |
White Baguette-Sautéed Mushroom & Cheddar | Milk, Wheat | Vegetarian | 190 | GM | 582 | 73 | 12 | 0 | 27 | 21 | 9 | 0.1 | 45 | 1093 | 29 | 0 | 31 | 40 | 3 | 55 |
White Baguette-Smoked Chicken & Red Tapenade | Wheat, Milk | NonVegetarian | 200 | GM | 577 | 74 | 13 | 1 | 32 | 18 | 9 | 0 | 58 | 1700 | 29 | 2 | 27 | 41 | 0 | 85 |
WRAPS |
Salad Wrap- Avocado & Herb | Milk, Wheat, Rye | Vegetarian | 200 | GM | 529 | 41 | 5 | 1 | 14 | 33 | 4 | 0.2 | 2 | 701 | 26 | 2 | 49 | 17 | 10 | 35 |
Salad Wrap- Sriracha Chicken | Milk, Wheat, Rye | NonVegetarian | 200 | GM | 495 | 43 | 6 | 3 | 17 | 27 | 1 | 0.3 | 31 | 1114 | 25 | 7 | 40 | 6 | 16 | 55 |
Salad Wrap- Humous & Chipotle | Wheat, Rye | Vegetarian | 240 | GM | 373 | 56 | 10 | 3 | 12 | 10 | 2 | 0 | 0 | 877 | 19 | 5 | 15 | 7 | 0 | 44 |
Hot Wrap- Cheesy Chicken & Mushroom | Milk, Wheat, Rye | NonVegetarian | 220 | GM | 629 | 44 | 5 | 0 | 34 | 34 | 14 | 0.1 | 76 | 1125 | 32 | 0 | 50 | 63 | 7 | 56 |
Hot Wrap- Falafel & Halloumi | Wheat, Rye, Milk | Vegetarian | 260 | GM | 412 | 60 | 6 | 2 | 18 | 10 | 1 | 0 | 0 | 840 | 21 | 3 | 15 | 3 | 0 | 42 |
Hot Wrap-Spinach & Olive Chicken Wrap | Wheat, Rye, Milk | NonVegetarian | 215 | GM | 414 | 42 | 4 | 2 | 23 | 16 | 4 | 0.2 | 20 | 1695 | 21 | 3 | 24 | 17 | 8 | 85 |
Hot Wrap-Broccoli Mushroom Cheesy Wrap | Wheat, Rye, Milk | Vegetarian | 235 | GM | 485 | 52 | 5 | 0 | 19 | 20 | 13 | 0.1 | 40 | 771 | 24 | 0 | 30 | 57 | 3 | 39 |
Hot Wrap-Chipotle Cheese Wrap | Milk, Wheat, Rye | Vegetarian | 217 | GM | 489 | 57 | 13 | 0 | 18 | 20 | 9 | 0 | 45 | 1377 | 24 | 0 | 30 | 42 | 2 | 69 |
Hot Wrap-Sriracha Mayo Chicken Wrap | Milk, Wheat, Rye, Soya | NonVegetarian | 218 | GM | 525 | 45 | 5 | 2 | 22 | 28 | 5 | 0.2 | 45 | 1062 | 26 | 4 | 41 | 24 | 11 | 53 |
SALAD BOWLS |
Salad Bowl- Tamari & Ginger Chicken Soba Noodle | Soy, Wheat | NonVegetarian | 350 | GM | 310 | 40 | 17 | 12 | 22 | 7 | 1 | 0 | 28 | 2963 | 16 | 24 | 10 | 4 | 0 | 148 |
Salad Tray- Humous & Falafel Mezze | Nil | Vegetarian | 360 | GM | 748 | 47 | 8 | 5 | 11 | 9 | 1 | 0 | 0 | 798 | 15 | 9 | 14 | 5 | 0 | 40 |
Salad Tray- Chefs Italian Chicken | Milk, Nuts, Fish | NonVegetarian | 310 | GM | 737 | 11 | 5 | 3 | 20 | 24 | 3 | 0.1 | 33 | 1171 | 17 | 6 | 36 | 15 | 7 | 59 |
Smoked Salmon Protein Box | Fish, Soy, Egg | NonVegetarian | 330 | GM | 747 | 9 | 4 | 3 | 30 | 23 | 4 | 0 | 679 | 734 | 18 | 7 | 34 | 18 | 0 | 37 |
POTS |
Banana,Honey & Greek Yoghurt Bowl | Oat, Wheat, Nut, Milk | Vegetarian | 170 | GM | 436 | 61 | 32 | 16 | 17 | 14 | 0 | 0 | 0 | 3 | 22 | 33 | 21 | 0 | 0 | 0 |
Bircher Muesli | Oat, Wheat, Nut, Milk | Vegetarian | 210 | GM | 307 | 37 | 16 | 7 | 15 | 11 | 0 | 0 | 0 | 11 | 15 | 14 | 16 | 0 | 0 | 1 |
Mango & Banana Sunshine Bowl | Oat, Wheat, Nut | Vegetarian | 190 | GM | 466 | 66 | 39 | 0 | 9 | 19 | 7 | 0 | 0 | 11 | 23 | 0 | 27 | 32 | 0 | 1 |
Four Berry & Greek Yogurt Bowl | Oat, Wheat, Nut, Milk | Vegetarian | 220 | GM | 402 | 51 | 22 | 9 | 17 | 14 | 0 | 0 | 0 | 0 | 20 | 19 | 21 | 0 | 0 | 0 |
TOASTIES |
Bombay Toastie | Wheat, barley, rye, oat, Milk | Vegetarian | 190 | GM | 366 | 55 | 4 | 0 | 17 | 8 | 3 | 0 | 12 | 1821 | 18 | 0 | 12 | 14 | 0 | 91 |
Chicken Super Club | Milk, wheat, barley, rye, oat | NonVegetarian | 210 | GM | 593 | 48 | 3 | 1 | 31 | 31 | 9 | 0.1 | 74 | 1237 | 30 | 1 | 46 | 43 | 8 | 62 |
Classic Cheese | Milk, wheat, barley, rye, oat | Vegetarian | 180 | GM | 585 | 46 | 2 | 0 | 29 | 31 | 14 | 0.1 | 58 | 1261 | 29 | 1 | 47 | 62 | 5 | 63 |
Smoked Chicken And Cheddar | Wheat, Barley, Rye, Oat, Milk | NonVegetarian | 200 | GM | 528 | 48 | 2 | 0 | 29 | 25 | 10 | 8.5 | 59 | 1423 | 26 | 1 | 37 | 47 | 425 | 71 |
SOUPS |
Chicken Laksa | Soy | NonVegetarian | 340 | GM | 345 | 16 | 4 | 1 | 11 | 18 | 9 | 0.1 | 31 | 1884 | 17 | 1 | 27 | 41 | 3 | 94 |
Souper Tomato | Nil | Vegetarian | 340 | GM | 174 | 15 | 10 | 5 | 2 | 12 | 1 | 0.2 | 0 | 1215 | 9 | 10 | 17 | 5 | 11 | 61 |
