| Version 004
(2nd July 2026) | Allergen Contain Info | Veg / Non-Veg | Serving Size | Unit | Energy (kcal) | Carbo-hydra-tes (g) | Total Sugars (g) | Added Sugars (g) | Protein (g) | Total Fat (g) | Total SFA (g) | Trans Fat (g) | Chole-sterol (mg) | Sodium (mg) | Energy %DV | Added Sugars %DV (g) | Total Fat %DV | Satur-ated Fat %DV | Trans Fat %DV | Sodium %DV |
| COLD BEVERAGE | |
| Frappe-Belgian Chocolate and Vanilla 12oz | Milk | Vegetarian | 354 | ML | 488 | 56 | 52 | 33 | 7 | 25 | 17 | 0.1 | 40 | 154 | 24 | 66 | 38 | 78 | 6 | 8 |
| Frappe-Hazelnut 12oz | Milk, Nuts | Vegetarian | 325 | ML | 269 | 41 | 38 | 27 | 6 | 9 | 7 | 0.1 | 18 | 169 | 13 | 55 | 14 | 31 | 6 | 8 |
| Frappe-Coffee 12oz | Milk | Vegetarian | 320 | ML | 219 | 28 | 26 | 16 | 6 | 9 | 7 | 0.1 | 18 | 172 | 11 | 32 | 14 | 31 | 6 | 9 |
| Frappe-Mocha 12 Oz | Milk | Vegetarian | 350 | ML | 278 | 42 | 37 | 26 | 7 | 9 | 7 | 0.2 | 14 | 154 | 14 | 53 | 13 | 30 | 11 | 8 |
| Iced Tea-Lemon 12 Oz | Nil | Vegetarian | 354 | ML | 54 | 13 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 | 0 | 0 | 0 | 0 |
| Iced Tea-Lemon 16Oz | Nil | Vegetarian | 473 | ML | 99 | 24 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 39 | 0 | 0 | 0 | 0 |
| Iced Tea-Peach 12 Oz | Nil | Vegetarian | 354 | ML | 85 | 21 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 36 | 0 | 0 | 0 | 0 |
| Iced Drink-Iced Cappuccino 12 Oz | Milk | Vegetarian | 354 | ML | 80 | 7 | 6 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 6 | 0 | 0 | 0 |
| Iced Drink-Classic Cold Coffee 12 Oz | Milk | Vegetarian | 290 | ML | 160 | 21 | 21 | 11 | 7 | 6 | 4 | 0 | 24 | 139 | 8 | 22 | 8 | 16 | 0 | 7 |
| Iced Drink-Iced Mocha 12Oz | Milk | Vegetarian | 354 | ML | 176 | 26 | 22 | 21 | 5 | 6 | 1 | 0 | 0 | 21 | 9 | 41 | 9 | 5 | 0 | 1 |
| Iced Drink-Iced Americano 12 | Nil | Vegetarian | 354 | ML | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iced Drink-Iced Latte 12Oz | Milk | Vegetarian | 354 | ML | 94 | 7 | 7 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 13 | 8 | 0 | 0 | 0 |
| Iced Drink Spanish Latte 12 oz | Milk | Vegetarian | 354 | ML | 226 | 36 | 37 | 22 | 10 | 4 | 3 | 0 | 7 | 145 | 11 | 43 | 7 | 12 | 0 | 7 |
| Iced Drink- Iced Mango Matcha 12Oz | Milk | Vegetarian | 420 | ML | 201 | 35 | 27 | 0 | 6 | 4 | 3 | 0.1 | 0 | 7 | 10 | 0 | 7 | 13 | 6 | 0 |
| Iced Drink -Iced Matcha Oat Latte 12 Oz | Oat | Vegetarian | 360 | ML | 155 | 29 | 17 | 15 | 1 | 4 | 1 | 0 | 0 | 82 | 8 | 30 | 6 | 3 | 0 | 4 |
| Shakes-Mango Milkshake 12 Oz | Milk | Vegetarian | 350 | ML | 280 | 47 | 44 | 23 | 10 | 6 | 4 | 0 | 28 | 174 | 14 | 45 | 9 | 18 | 0 | 9 |
| Creamy Strawberry Shake 12 Oz | Milk | Vegetarian | 350 | ML | 241 | 32 | 31 | 14 | 8 | 9 | 6 | 0.1 | 21 | 82 | 12 | 29 | 13 | 25 | 6 | 4 |
| Iced Drink- Salted caramel latte 12 Oz | Milk | Vegetarian | 350 | ML | 300 | 31 | 31 | 22 | 6 | 17 | 11 | 0.4 | 25 | 540 | 15 | 43 | 24 | 49 | 20 | 27 |
| Chikoo Milk shake 12 Oz | Milk | Vegetarian | 380 | ML | 293 | 40 | 37 | 8 | 9 | 11 | 6 | 0.2 | 17 | 72 | 15 | 17 | 16 | 28 | 7 | 4 |
| PROTEIN | |
| Strawberry protein shake 12 Oz | Milk | Vegetarian | 280 | ML | 224 | 26 | 25 | 10 | 14 | 7 | 5 | 0.2 | 14 | 61 | 11 | 20 | 11 | 22 | 8 | 3 |
| Cocoa protein shake 12 Oz | Milk | Vegetarian | 280 | ML | 216 | 25 | 22 | 13 | 13 | 7 | 5 | 0.2 | 14 | 68 | 11 | 26 | 11 | 22 | 8 | 3 |
| Avo Chia Protein Pot | Milk,Oat,Nut | Vegetarian | 225 | g | 373 | 43 | 29 | 12 | 18 | 14 | 3 | 0.1 | 15 | 66 | 19 | 25 | 21 | 14 | 2 | 3 |
| HOT BEVERAGE | |
| Tea-English Breakfast 8Oz | Nil | Vegetarian | 236 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tea-English Breakfast 12Oz | Nil | Vegetarian | 354 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tea-Earl Grey 8Oz | Nil | Vegetarian | 236 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tea-Earl Grey 12Oz | Nil | Vegetarian | 354 | ML | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matcha Oat Latte 12Oz | Oat | Vegetarian | 270 | ML | 187 | 34 | 19 | 16 | 1 | 5 | 1 | 0 | 0 | 111 | 9 | 32 | 8 | 4 | 0 | 6 |
| Hot Drink-Belgian Chocolate 8Oz | Milk | Vegetarian | 236 | ML | 364 | 30 | 29 | 1 | 9 | 23 | 14 | 0 | 25 | 101 | 18 | 2 | 34 | 65 | 0 | 5 |
| Hot Drink -Belgian Chocolate 12 Oz | Milk | Vegetarian | 354 | ML | 542 | 56 | 53 | 1 | 16 | 44 | 27 | 0 | 43 | 176 | 34 | 2 | 65 | 123 | 0 | 9 |
| Hot Drink-Espresso Single | Nil | Vegetarian | 50 | ML | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot Drink-Macchiato Single | Milk | Vegetarian | 60 | ML | 16 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hot Drink-Americano 8Oz | Nil | Vegetarian | 236 | ML | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot Drink-Americano 12Oz | Nil | Vegetarian | 354 | ML | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hot Drink-Mocha 8Oz | Milk | Vegetarian | 236 | ML | 222 | 26 | 23 | 13 | 9 | 9 | 6 | 0 | 25 | 117 | 11 | 25 | 14 | 27 | 0 | 6 |
| Hot Drink-Mocha 12 Oz | Milk | Vegetarian | 354 | ML | 272 | 32 | 29 | 16 | 11 | 11 | 7 | 0 | 31 | 146 | 14 | 31 | 17 | 34 | 0 | 7 |
| Hot Drink-Flat White 8Oz | Milk | Vegetarian | 236 | ML | 144 | 10 | 10 | 0 | 7 | 8 | 5 | 0 | 25 | 100 | 7 | 0 | 12 | 24 | 0 | 5 |
| Hot Drink- Cappuccino 8Oz | Milk | Vegetarian | 236 | ML | 144 | 10 | 10 | 0 | 7 | 8 | 5 | 0 | 25 | 100 | 7 | 0 | 12 | 24 | 0 | 5 |
| Hot Drink- Cappuccino 12Oz | Milk | Vegetarian | 354 | ML | 179 | 13 | 13 | 0 | 9 | 10 | 7 | 0 | 31 | 125 | 9 | 0 | 15 | 31 | 0 | 6 |
| Hot Drink- Latte 8Oz | Milk | Vegetarian | 236 | ML | 144 | 10 | 10 | 0 | 7 | 8 | 5 | 0 | 25 | 100 | 7 | 0 | 12 | 24 | 0 | 5 |
| Hot Drink- Latte 12 Oz | Milk | Vegetarian | 354 | ML | 179 | 13 | 13 | 0 | 9 | 10 | 7 | 0 | 31 | 125 | 9 | 0 | 15 | 31 | 0 | 6 |
| Hot Drink-Spanish Latte 8 Oz | Milk | Vegetarian | 236 | ML | 264 | 33 | 33 | 17 | 10 | 10 | 6 | 1 | 16 | 107 | 13 | 35 | 15 | 29 | 48 | 5 |
| Hot Drink-Spanish Latte 12 Oz | Milk | Vegetarian | 354 | ML | 330 | 42 | 42 | 22 | 13 | 12 | 8 | 0 | 20 | 133 | 17 | 43 | 18 | 36 | 0 | 7 |
| Hot Drink-Salted Caramel Latte 8 Oz | Milk | Vegetarian | 250 | ML | 244 | 24 | 24 | 15 | 6 | 14 | 9 | 0.3 | 18 | 448 | 12 | 30 | 20 | 40 | 17 | 24 |
| Hot Drink-Salted Caramel Latte 12 Oz | Milk | Vegetarian | 340 | ML | 359 | 36 | 36 | 24 | 8 | 20 | 13 | 0.5 | 29 | 576 | 18 | 48 | 30 | 59 | 24 | 29 |
| Hot Drink- Salted Hot Chocolate 8 Oz | Milk | Vegetarian | 230 | ML | 341 | 27 | 26 | 10 | 9 | 22 | 14 | 0 | 24 | 454 | 17 | 20 | 33 | 62 | 0 | 23 |
| Hot Drink- Salted Hot Chocolate 12 Oz | Milk | Vegetarian | 350 | ML | 519 | 42 | 40 | 15 | 13 | 33 | 21 | 0 | 36 | 509 | 26 | 50 | 94 | 0 | 0 | 25 |
| Kadak Chai 8 Oz | Milk | Vegetarian | 230 | ML | 245 | 33 | 31 | 17 | 9 | 9 | 5 | 0.2 | 25 | 91 | 12 | 34 | 13 | 25 | 8 | 5 |
| Cafe Bonbom | Milk | Vegetarian | 90 | ML | 122 | 23 | 23 | 17 | 3 | 2 | 1 | 0 | 0 | 56 | 6 | 35 | 3 | 4 | 0 | 3 |
| GRANARY SANDWICHES | |
| Granary Sandwich-Sriracha Chicken & Avocado | Milk, Wheat, Barley | NonVegetarian | 240 | g | 515 | 45 | 8 | 2 | 20 | 27 | 1 | 0.3 | 18 | 1062 | 26 | 4 | 41 | 6 | 12 | 53 |
| Granary Sandwich-Cheddar & Pret Pickle | Milk, Wheat, Barley | Vegetarian | 220 | g | 523 | 52 | 15 | 8 | 19 | 25 | 9 | 0.1 | 46 | 813 | 26 | 16 | 38 | 40 | 8 | 41 |
| Granary Sandwich-Egg Mayo | Milk, Egg, Wheat, Barley | NonVegetarian | 150 | g | 446 | 37 | 5 | 1 | 13 | 27 | 2 | 0.4 | 164 | 659 | 22 | 3 | 40 | 9 | 18 | 33 |
| Granary Sandwich-Chicken Super Club | Milk, Wheat, Barley | NonVegetarian | 235 | g | 424 | 42 | 5 | 1 | 23 | 17 | 1 | 0.3 | 27 | 1070 | 21 | 2 | 25 | 3 | 13 | 54 |
| Granary Sandwich-Spinach & Hummus Delight | Wheat, Barley | Vegetarian | 210 | g | 336 | 52 | 9 | 0 | 13 | 8 | 2 | 0 | 0 | 515 | 17 | 0 | 12 | 8 | 0 | 26 |
| Granary- Classic Smoked Chicken | Wheat, Barley, Milk | NonVegetarian | 140 | g | 366 | 39 | 4 | 1 | 16 | 16 | 4 | 0.2 | 14 | 889 | 18 | 1 | 24 | 20 | 8 | 44 |
| Granary- Cheddar Cheese Sandwich | Wheat, Barley, Milk | Vegetarian | 140 | g | 487 | 39 | 4 | 1 | 17 | 29 | 12 | 0.2 | 41 | 624 | 24 | 1 | 44 | 54 | 8 | 31 |
| BOWLS | |
| Rice bowl- Mexican Fiesta bowl | Nil | Vegetarian | 300 | g | 434 | 57 | 15 | 5 | 10 | 18 | 2 | 0.2 | 0 | 1400 | 21 | 9 | 27 | 9 | 9 | 70 |
| Rice bowl- Asian Chicken bowl | Soy, Wheat | NonVegetarian | 400 | g | 516 | 60 | 6 | 4 | 21 | 21 | 2 | 0.1 | 56 | 1492 | 26 | 7 | 32 | 10 | 6 | 75 |
| BAGUETTE | |
| Baguette-Chicken Caesar | Milk, Wheat, Fish | NonVegetarian | 200 | g | 526 | 57 | 4 | 1 | 26 | 21 | 2 | 0.3 | 23 | 1345 | 26 | 2 | 31 | 11 | 14 | 67 |
| Baguette-Posh Cheddar & Pickle | Milk, Wheat | Vegetarian | 195 | g | 588 | 70 | 18 | 11 | 19 | 25 | 8 | 0.1 | 43 | 1251 | 29 | 22 | 37 | 37 | 7 | 63 |
| Baguette-Smoked Chicken & Red Tapenade | Milk, Wheat | NonVegetarian | 200 | g | 577 | 74 | 13 | 1 | 32 | 18 | 9 | 0 | 58 | 1700 | 29 | 2 | 27 | 41 | 0 | 85 |
| BREAKFAST BAGUETTE | |
| Avocado & Tom | Wheat | Vegetarian | 150 | g | 310 | 42 | 3 | 1 | 9 | 12 | 1 | 0.1 | 0 | 504 | 16 | 1 | 17 | 5 | 4 | 25 |
| Smoked chicken & Cheddar | Milk, Wheat | NonVegetarian | 130 | g | 376 | 40 | 3 | 1 | 17 | 17 | 4 | 0.2 | 30 | 1217 | 19 | 1 | 25 | 18 | 7 | 61 |
| WRAPS | |
| Hot Wrap- Fajita Cottage Cheese | Milk, Wheat, Rye | Vegetarian | 220 | g | 628 | 49 | 8 | 2 | 22 | 38 | 14 | 0.7 | 73 | 1222 | 31 | 3 | 57 | 62 | 35 | 61 |
| Hot Wrap- Spicy Chicken Meatball | Milk, Wheat, Rye, Soy | NonVegetarian | 200 | g | 453 | 43 | 3 | 0 | 24 | 21 | 8 | 0 | 42 | 1117 | 23 | 1 | 31 | 38 | 0 | 56 |
| Hot Wrap-Fajita Chicken | Milk, Wheat, Rye | NonVegetarian | 220 | g | 503 | 47 | 7 | 2 | 22 | 25 | 5 | 0.2 | 41 | 1382 | 25 | 3 | 37 | 25 | 10 | 69 |
| Hot Wrap-Spicy Falafel Wrap | Milk, Wheat, Rye | Vegetarian | 250 | g | 584 | 62 | 7 | 0 | 20 | 28 | 8 | 0 | 21 | 1080 | 29 | 1 | 41 | 34 | 0 | 54 |
| SALAD SHAKER | |
| Corn, Beet & Feta Shaker | Milk | Vegetarian | 95 | g | 143 | 21 | 9 | 0 | 4 | 5 | 1 | 0 | 1 | 548 | 7 | 0 | 7 | 6 | 1 | 27 |
| Croissant Sandwich | |
| Mozzarella, Herbs and Toms Croissant Sandwich | Milk, Wheat | Vegetarian | 170 | g | 419 | 25 | 5 | 2 | 12 | 31 | 14 | 0.5 | 6 | 686 | 21 | 4 | 46 | 63 | 26 | 34 |
| Chicken Sausage & Egg Croissant Sandwich | Milk, Wheat, Egg, Soy | NonVegetarian | 200 | g | 484 | 33 | 9 | 6 | 20 | 28 | 14 | 0.4 | 46 | 637 | 24 | 11 | 43 | 66 | 21 | 32 |
| POTS | |
| Four Berry Chia | Milk, Oat, Nut | Vegetarian | 230 | g | 372 | 48 | 32 | 19 | 12 | 14 | 3 | 0 | 6 | 86 | 19 | 37 | 22 | 12 | 0 | 4 |
| Apple Berry Yogurt | Milk, Oat, Nut | Vegetarian | 190 | g | 305 | 45 | 32 | 22 | 12 | 9 | 2 | 0 | 8 | 93 | 15 | 44 | 13 | 11 | 0 | 5 |
| Bircher Muesli Bowl | Milk, Oat, Nut | Vegetarian | 200 | g | 256 | 32 | 22 | 11 | 13 | 9 | 3 | 0 | 9 | 98 | 13 | 22 | 13 | 12 | 0 | 5 |
| SOUPS | |
| Chicken Noodle soup | Wheat, Soy | NonVegetarian | 340 | g | 291 | 28 | 1 | 0 | 16 | 12 | 1 | 0.2 | 29 | 1348 | 15 | 0 | 18 | 6 | 7 | 67 |
| Cream Of Celery and Chicken | Wheat, Milk | NonVegetarian | 340 | g | 386 | 19 | 4 | 0 | 14 | 28 | 12 | 0.5 | 67 | 948 | 19 | 0 | 42 | 53 | 22 | 47 |
| Minestrone | Wheat | Vegetarian | 340 | g | 153 | 19 | 6 | 3 | 5 | 7 | 1 | 0.1 | 0 | 768 | 8 | 7 | 10 | 4 | 6 | 38 |
| Lentil Powerhouse | Nil | Vegetarian | 340 | g | 321 | 54 | 5 | 0 | 19 | 2 | 0 | 0 | 0 | 931 | 16 | 0 | 3 | 0 | 0 | 47 |
| CROISSANT | |
| Sweet Croissant-French Butter | Wheat, Egg, Milk | NonVegetarian | 71 | g | 291 | 28 | 4 | 3 | 6 | 17 | 11 | 0 | 0 | 270 | 15 | 6 | 25 | 52 | 0 | 14 |
| Sweet Croissant-Chocolate | Wheat, Egg, Milk | NonVegetarian | 86 | g | 351 | 33 | 16 | 14 | 6 | 21 | 12 | 0 | 0 | 160 | 18 | 28 | 31 | 56 | 0 | 8 |
| PUFFS & PIES | |
| Savoury Croissant -Mozzerella & Tomato | Wheat, Egg, Milk | NonVegetarian | 115 | g | 436 | 28 | 4 | 2 | 15 | 29 | 16 | 0.2 | 0 | 600 | 22 | 4 | 43 | 73 | 10 | 30 |
| Sourdough | |
| Harissa Three Cheese Sourdough | Milk, Wheat | Vegetarian | 230 | g | 640 | 67 | 13 | 8 | 26 | 30 | 14 | 0.7 | 76 | 1395 | 32 | 15 | 45 | 65 | 34 | 70 |
| Chipotle Chicken & Feta Sourdough | Milk, Wheat | NonVegetarian | 230 | g | 523 | 66 | 12 | 8 | 26 | 18 | 6 | 0.2 | 46 | 1592 | 26 | 15 | 27 | 29 | 9 | 80 |
| Classic Cheese | Milk, Wheat | Vegetarian | 190 | g | 600 | 53 | 5 | 1 | 29 | 31 | 14 | 0.1 | 60 | 1445 | 30 | 3 | 46 | 65 | 5 | 72 |
| Smoked Chicken And Cheddar | Milk, Wheat | NonVegetarian | 195 | g | 522 | 53 | 5 | 1 | 29 | 22 | 10 | 0.1 | 61 | 1607 | 26 | 3 | 33 | 45 | 5 | 80 |
| Bombay Toastie | Milk, Wheat | Vegetarian | 320 | g | 564 | 76 | 6 | 1 | 18 | 21 | 11 | 0.1 | 2 | 1923 | 28 | 2 | 31 | 51 | 5 | 96 |
| COOKIES | |
| Choc Chunk | Milk, Wheat | Vegetarian | 86 | g | 368 | 54 | 30 | 26 | 5 | 14 | 8 | 0.2 | 0 | 181 | 18 | 52 | 21 | 35 | 10 | 9 |
| Dark Choc & Almond | Wheat, Nuts | Vegetarian | 86 | g | 376 | 51 | 31 | 25 | 7 | 16 | 8 | 0 | 0 | 290 | 19 | 50 | 23 | 35 | 0 | 15 |
| DESSERTS | |
| Salted Caramel Panna cotta | Milk | Vegetarian | 125 | g | 258 | 24 | 22 | 20 | 2 | 17 | 11 | 0 | 45 | 96 | 13 | 40 | 26 | 48 | 0 | 5 |
| Coffee Tiramisu | Egg, Wheat, Milk | NonVegetarian | 115 | g | 340 | 45 | 25 | 21 | 7 | 14 | 6 | 0 | 137 | 43 | 17 | 42 | 21 | 26 | 0 | 2 |
| Belgian Chocolate Truffle Cake | Egg, Wheat, Milk | NonVegetarian | 110 | g | 320 | 38 | 34 | 23 | 4 | 16 | 9 | 0 | 27 | 126 | 16 | 45 | 24 | 39 | 0 | 6 |
| Belgian Chocolate Hazelnut Cake | Wheat, Milk, Nuts | Vegetarian | 125 | g | 285 | 34 | 32 | 23 | 4 | 14 | 5 | 0 | 12 | 82 | 14 | 46 | 21 | 23 | 0 | 4 |
| Carrot Cake | Egg, Wheat, Milk, Nuts | NonVegetarian | 125 | g | 348 | 36 | 23 | 21 | 4 | 21 | 6 | 0 | 49 | 159 | 17 | 42 | 31 | 28 | 0 | 8 |
| Date and Walnut Cake | Wheat, Milk, Nuts | Vegetarian | 125 | g | 318 | 40 | 26 | 18 | 4 | 16 | 7 | 0 | 32 | 141 | 16 | 35 | 24 | 33 | 0 | 7 |
| Zesty citron cheesecake | Wheat, Milk, Nuts | Vegetarian | 120 | g | 463 | 29 | 24 | 24 | 6 | 36 | 24 | 0 | 198 | 267 | 23 | 48 | 54 | 109 | 0 | 13 |
| Coffee praline Mousse | Wheat, Milk, Nuts | Vegetarian | 120 | g | 413 | 34 | 25 | 25 | 5 | 29 | 11 | 0 | 91 | 24 | 21 | 50 | 43 | 49 | 0 | 1 |
| Classic Tiramisu | Wheat, Milk, Egg | NonVegetarian | 120 | g | 408 | 41 | 18 | 18 | 7 | 24 | 13 | 0 | 148 | 305 | 20 | 36 | 36 | 60 | 1 | 15 |
| Three layer chocolate mousse | Wheat, Milk, Nuts | Vegetarian | 120 | g | 586 | 55 | 32 | 32 | 5 | 38 | 12 | 0 | 80 | 78 | 29 | 65 | 57 | 54 | 0 | 4 |
| Mango mousse | Wheat, Milk | Vegetarian | 120 | g | 318 | 30 | 25 | 25 | 4 | 20 | 10 | 0 | 12 | 260 | 16 | 50 | 30 | 44 | 0 | 13 |
| BAGUET-ZZA | |
| Spicy margarita | Wheat, Milk | Vegetarian | 150 | g | 436 | 34 | 3 | 1 | 16 | 27 | 13 | 0.1 | 13 | 969 | 22 | 2 | 41 | 58 | 7 | 48 |
| Smoked chicken peri peri | Wheat, Milk | NonVegetarian | 140 | g | 404 | 33 | 2 | 0 | 18 | 23 | 11 | 0.1 | 19 | 948 | 20 | 1 | 35 | 49 | 7 | 47 |
| Garlic jalapeño | Wheat, Milk | Vegetarian | 135 | g | 354 | 35 | 2 | 0 | 15 | 18 | 12 | 0.1 | 13 | 867 | 18 | 0 | 27 | 55 | 7 | 43 |
| DINE IN STORES | |
| Siders-Side Salad & Pret Chup | Nil | Vegetarian | 25 | ML | 44 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 196 | 2 | 8 | 3 | 1 | 0 | 10 |
| Siders-Pret Chup | Nil | Vegetarian | 13 | ML | 22 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 169 | 1 | 8 | 0 | 0 | 0 | 8 |
| Siders-Makhana | Nil | Vegetarian | 9 | g | 36 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 81 | 2 | 0 | 0 | 0 | 0 | 4 |
| Cold Drink- Affogato | Milk | Vegetarian | 140 | ML | 162 | 17 | 16 | 10 | 4 | 9 | 5 | 0 | 37 | 141 | 8 | 21 | 13 | 25 | 0 | 7 |
| Hot Coffee- Pour Over | Nil | Vegetarian | 240 | ML | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CUSTOMISATION | |
| Dairy Alternative-Almond | Nut | Vegetarian | 100 | ML | 37 | | | | | | | | | | | | | | | |
| Dairy Alternative-Oat | Oats | Vegetarian | 100 | ML | 57 | | | | | | | | | | | | | | | |
| Syrup-Hazelnut | Nuts | Vegetarian | 100 | ML | 345 | | | | | | | | | | | | | | | |
| Syrup-Caramel | Nil | Vegetarian | 100 | ML | 345 | | | | | | | | | | | | | | | |
| Syrup-Vanilla | Nil | Vegetarian | 100 | ML | 344 | | | | | | | | | | | | | | | |
| Whipped Cream | Milk | Vegetarian | 100 | ML | 291 | | | | | | | | | | | | | | | |